The NWCA/USA Today Division I Team Coaches Poll Committee is made up of one coach from each conference. A number one ranking is worth 25 points and a number 25 ranking is worth one point.
A new poll will be released every Tuesday from now until the week of the NCAA Division I Wrestling Tournament and can be found at www.nwcaonline.com.
Expand all Collapse all
NWCA/USA Today Division I Team Coaches Poll
November 10, 2009
Rank Team Points
1. Iowa 275 (unanimous)
2. Iowa State 263
3. Ohio State 245
4. Cornell 240
5. Oklahoma State 227
6. Minnesota 219
7. Nebraska 194
8. Boise State 190
9. Maryland 181
10. Missouri 179
11. Central Michigan 170
12. Wisconsin 148
13. Edinboro 146
14. Indiana 126
15. Penn State 123
16. Oklahoma 93
17. Lehigh 87
18. Kent State 70
19. Illinois 61
20. Arizona State 56
21. Virginia 49
22. Old Dominion 40
23. Michigan 35
24. Virginia Tech 29
25. Hofstra 21
Others Receiving Votes: American, Bucknell, Cal Poly, Chattanooga, Harvard, Michigan State, Navy, Northern Iowa, Northwestern, Penn, Pittsburgh, Purdue, Wyoming
November 17, 2009
Rank Team (No. 1 Votes) Prev. Rank Points Record
1. Iowa (10) 1 274 0-0
2. Iowa State (1) 2 265 1-0
3. Cornell 4 247 0-0
4. Oklahoma State 5 239 0-0
5. Ohio State 3 231 0-0
6. Minnesota 6 223 0-0
7. Nebraska 7 207 1-0
8. Boise State 8 201 2-0
9. Missouri 10 172 1-0
10. Maryland 9 169 2-0
11. Central Michigan 11 165 1-0
12. Oklahoma 16 147 1-0
13. Wisconsin 12 139 1-1
14. Lehigh 17 134 3-0
15. Edinboro 13 124 0-0
16. Indiana 14 113 0-0
17. Illinois 19 96 0-1
18. Kent State 18 89 2-0
19. Penn State 15 80 1-1
20. Arizona State 20 56 2-0
21. Old Dominion 22 54 0-1
22. Virginia 21 47 5-0
23. Virginia Tech 24 39 4-1
24. Michigan 23 17 0-0
T25. Michigan State NR 11 0-0
T25. Stanford NR 11 3-0
Other Receiving Votes: American, Bucknell, Hofstra, Northwestern, Penn, Pittsburgh, Rutgers, Wyoming
NWCA/USA Today Division I Team Coaches Poll November 24, 2009
November 24, 2009
1. Iowa (11) 1 275 5-0
2. Iowa State 2 264 1-0
3. Oklahoma State 4 249 1-0
4. Ohio State 5 244 4-0
5. Minnesota 6 225 0-0
6. Maryland 10 211 3-0
7. Nebraska 7 205 1-0
8. Boise State 8 199 4-0
9. Cornell 3 197 0-1
10. Central Michigan 11 177 1-0
11. Oklahoma 12 156 2-0
12. Lehigh 14 148 4-1
13. Indiana 16 124 1-0
14. Kent State 18 110 2-0
15. Penn State 19 103 4-1
16. Missouri 9 101 1-2
T17. Edinboro 15 85 2-1
T17. Wisconsin 13 85 1-3
19. Old Dominion 21 61 0-1
20. Arizona State 20 57 2-2
21. Virginia 22 55 5-0
22. Illinois 17 54 2-2
23. Virginia Tech 23 40 4-1
24. Pittsburgh NR 32 5-1
25. Cal Poly NR 27 2-0
Other Receiving Votes: Bucknell, Michigan, Michigan State, Oregon State, Penn, Purdue, Rutgers
1. Iowa (11) 1 275 7-0
3. Oklahoma State 3 251 1-0
4. Ohio State 4 243 4-0
5. Minnesota 5 228 1-0
6. Central Michigan 10 218 5-0
7. Boise State 8 204 4-0
8. Maryland 6 199 5-1
9. Cornell 9 187 0-1
10. Lehigh 12 178 6-2
11. Nebraska 7 161 4-1
12. Oklahoma 11 159 4-0
13. Indiana 13 143 6-0
14. Kent State 14 128 2-0
15. Penn State 15 116 4-1
16. Missouri 16 105 1-2
17. Edinboro T17 97 2-1
18. Wisconsin T17 85 1-3
19. Old Dominion 19 69 0-1
20. Illinois 22 54 2-2
21. Arizona State 20 52 3-2
22. Virginia 21 50 7-1
23. Cal Poly 25 32 2-0
24. Virginia Tech 23 31 6-1
25. Pittsburgh 24 23 5-1
Other Receiving Votes: American, Bucknell, Oregon State, Penn, Purdue, Rutgers
December 8, 2009
Rank Team (No. 1 Votes) Prev. Rank Points Record 1. Iowa (11) 1 275 8-0 2. Iowa State 2 262 1-1 3. Ohio State 4 249 4-0 4. Oklahoma State 3 239 1-0-1 5. Central Michigan 6 226 5-0 T6. Minnesota 5 204 1-1 T6. Cornell 9 204 0-1 8. Boise State 7 202 4-0 9. Maryland 8 195 5-1 10. Oklahoma 12 192 4-0-1 11. Lehigh 10 166 6-2 12. Nebraska 11 160 4-1 13. Indiana 13 142 6-0 14. Penn State 15 119 4-1 15. Kent State 14 117 2-0 16. Missouri 16 106 1-2 17. Edinboro 17 92 2-1 18. Wisconsin 18 89 1-3 19. Cal Poly 23 63 2-0 20. Illinois 20 54 2-2 21. Arizona State 21 53 3-2 22. Old Dominion 19 35 0-1 23. Virginia 22 30 7-1 T24. Oregon State NR 23 3-1 T24. Pittsburgh 25 23 5-1 Other Receiving Votes: Bloomsburg, Bucknell, Penn, Purdue, Rutgers, Virginia Tech, Wyoming
1. Iowa (11) 1 275 8-0
2. Iowa State 2 262 1-1
3. Ohio State 4 249 4-0
4. Oklahoma State 3 239 1-0-1
5. Central Michigan 6 226 5-0
T6. Minnesota 5 204 1-1
T6. Cornell 9 204 0-1
8. Boise State 7 202 4-0
9. Maryland 8 195 5-1
10. Oklahoma 12 192 4-0-1
11. Lehigh 10 166 6-2
12. Nebraska 11 160 4-1
13. Indiana 13 142 6-0
14. Penn State 15 119 4-1
15. Kent State 14 117 2-0
16. Missouri 16 106 1-2
17. Edinboro 17 92 2-1
18. Wisconsin 18 89 1-3
19. Cal Poly 23 63 2-0
20. Illinois 20 54 2-2
21. Arizona State 21 53 3-2
22. Old Dominion 19 35 0-1
23. Virginia 22 30 7-1
T24. Oregon State NR 23 3-1
T24. Pittsburgh 25 23 5-1
Other Receiving Votes: Bloomsburg, Bucknell, Penn, Purdue, Rutgers, Virginia Tech, Wyoming
December 15, 2009
Rank Team (No. 1 Votes) Prev. Rank Points Record 1. Iowa (11) 1 275 9-0 2. Iowa State 2 263 1-1 3. Ohio State 3 251 5-0 4. Oklahoma State 4 239 1-0-1 5. Central Michigan 5 229 5-0 6. Minnesota T6 214 3-1 7. Cornell T6 210 0-1 8. Boise State 8 197 5-0 9. Maryland 9 192 7-1 10. Oklahoma 10 181 4-0-1 11. Lehigh 11 166 6-2 12. Nebraska 12 152 5-2 13. Indiana 13 136 8-0 14. Kent State 15 125 4-0 15. Penn State 14 119 5-1-1 16. Missouri 16 103 1-2 17. Edinboro 17 100 2-2 18. Wisconsin 18 91 2-3 19. Cal Poly 19 67 2-0 20. Illinois 20 64 4-2 21. Arizona State 21 52 3-2 22. Pittsburgh T24 43 6-1-1 23. Virginia 23 35 7-1 24. Old Dominion 22 24 0-1 25. Oregon State T24 16 6-1 Other Receiving Votes: Binghamton, Bloomsburg, Penn, Purdue, Rutgers, Virginia Tech, Wyoming
1. Iowa (11) 1 275 9-0
2. Iowa State 2 263 1-1
3. Ohio State 3 251 5-0
4. Oklahoma State 4 239 1-0-1
5. Central Michigan 5 229 5-0
6. Minnesota T6 214 3-1
7. Cornell T6 210 0-1
8. Boise State 8 197 5-0
9. Maryland 9 192 7-1
10. Oklahoma 10 181 4-0-1
11. Lehigh 11 166 6-2
12. Nebraska 12 152 5-2
13. Indiana 13 136 8-0
14. Kent State 15 125 4-0
15. Penn State 14 119 5-1-1
16. Missouri 16 103 1-2
17. Edinboro 17 100 2-2
18. Wisconsin 18 91 2-3
19. Cal Poly 19 67 2-0
20. Illinois 20 64 4-2
21. Arizona State 21 52 3-2
22. Pittsburgh T24 43 6-1-1
23. Virginia 23 35 7-1
24. Old Dominion 22 24 0-1
25. Oregon State T24 16 6-1
Other Receiving Votes: Binghamton, Bloomsburg, Penn, Purdue, Rutgers, Virginia Tech, Wyoming
December 22, 2009
Rank Team (No. 1 Votes) Prev. Rank Points Record 1. Iowa (11) 1 275 9-0 2. Iowa State 2 262 2-1 3. Ohio State 3 248 5-0 4. Oklahoma State 4 239 2-0-1 5. Central Michigan 5 237 7-0 6. Minnesota 6 214 3-1 7. Cornell 7 206 0-1 T8. Boise State 8 192 5-0 T8. Maryland 9 192 7-1 10. Oklahoma 10 184 4-0-1 11. Lehigh 11 170 6-2 12. Indiana 13 147 8-0 13. Kent State 14 142 5-0 14. Nebraska 12 125 6-3 15. Penn State 15 121 5-1-1 16. Edinboro 17 99 2-2 17. Missouri 16 98 1-2 18. Wisconsin 18 88 2-3 19. Cal Poly 19 76 3-0 20. Illinois 20 62 4-2 21. Pittsburgh 22 60 6-1-1 22. Arizona State 21 48 3-2 23. Virginia 23 39 7-1 24. Old Dominion 24 16 0-1 25. Oregon State 25 11 8-1 Other Receiving Votes: Bloomsburg, Purdue, Rutgers, Virginia Tech, Wyoming
2. Iowa State 2 262 2-1
3. Ohio State 3 248 5-0
4. Oklahoma State 4 239 2-0-1
5. Central Michigan 5 237 7-0
6. Minnesota 6 214 3-1
7. Cornell 7 206 0-1
T8. Boise State 8 192 5-0
T8. Maryland 9 192 7-1
10. Oklahoma 10 184 4-0-1
11. Lehigh 11 170 6-2
12. Indiana 13 147 8-0
13. Kent State 14 142 5-0
14. Nebraska 12 125 6-3
15. Penn State 15 121 5-1-1
16. Edinboro 17 99 2-2
17. Missouri 16 98 1-2
18. Wisconsin 18 88 2-3
19. Cal Poly 19 76 3-0
20. Illinois 20 62 4-2
21. Pittsburgh 22 60 6-1-1
22. Arizona State 21 48 3-2
23. Virginia 23 39 7-1
24. Old Dominion 24 16 0-1
25. Oregon State 25 11 8-1
Other Receiving Votes: Bloomsburg, Purdue, Rutgers, Virginia Tech, Wyoming
January 5, 2010
Rank Team (No. 1 Votes) Prev. Rank Points Record 1. Iowa (11) 1 275 9-0 2. Iowa State 2 264 3-1 3. Ohio State 3 248 8-0 4. Oklahoma State 4 241 3-0-1 5. Central Michigan 5 235 7-0 6. Minnesota 6 210 3-2 7. Cornell 7 209 0-1 8. Maryland T8 197 7-1 9. Boise State T8 193 5-0 10. Oklahoma 10 181 5-0-1 11. Lehigh 11 165 6-2 12. Indiana 13 152 9-0 13. Kent State 14 127 5-0 14. Penn State 15 122 6-1-1 15. Nebraska 14 121 8-3 16. Edinboro 17 108 2-2 17. Missouri 16 95 1-2 18. Wisconsin 18 90 2-3 19. Cal Poly 19 83 3-2 20. Illinois 20 65 4-2 21. Pittsburgh 22 55 6-1-1 22. Arizona State 21 42 4-2 23.&n
2. Iowa State 2 264 3-1
3. Ohio State 3 248 8-0
4. Oklahoma State 4 241 3-0-1
5. Central Michigan 5 235 7-0
6. Minnesota 6 210 3-2
7. Cornell 7 209 0-1
8. Maryland T8 197 7-1
9. Boise State T8 193 5-0
10. Oklahoma 10 181 5-0-1
11. Lehigh 11 165 6-2
12. Indiana 13 152 9-0
13. Kent State 14 127 5-0
14. Penn State 15 122 6-1-1
15. Nebraska 14 121 8-3
16. Edinboro 17 108 2-2
17. Missouri 16 95 1-2
18. Wisconsin 18 90 2-3
19. Cal Poly 19 83 3-2
20. Illinois 20 65 4-2
21. Pittsburgh 22 55 6-1-1
22. Arizona State 21 42 4-2
23.&n