Manheim, PA (February 12, 2013) - With few upsets across the landscape of college wrestling this week, the Top 10 teams in the USA Today/NWCA/AWN Division I Coaches Poll released Tuesday remained the same.
Oklahoma State was idle, but garnered all 10 first-place votes, while Iowa topped both Illinois and Nebraska to improve to 18-1 and remain No. 2.
Penn State rallied past fifth-ranked Ohio State to improve to 11-1.
Iowa State entered the Top 25 after picking up another win over a ranked opponent. The Cyclones beat 20th-ranked Northern Iowa 23-12 at the Hilton Coliseum. Coach Kevin Jackson's team has won seven of their last eight duals and improved to 7-4.
A pair of individual upsets ended Bloomsburg's win streak on Friday. Amidst the snow in the Eastern part of the country, upset victories by Vincent Dellafave and Billy Smith sparked Rutgers to an 18-16 win over the Huskies. Bloomsburg fell three spots, while Rutgers is just outside the top 25.
The NWCA National Duals will get underway this weekend at four regional sites -- Cornell, Missouri, Kent State and Oregon State. Of the 20 total teams in the field, including the 16 teams in action this weekend, 17 teams are ranked in the Top 25 including 10 of the top 11.
| Rank | Teams | Points | Record | Previous | |
| 1 | Oklahoma State | 400 | 13-0 | 1 | |
| 2 | Iowa | 390 | 18-1 | 2 | |
| 3 | Penn State | 379 | 11-1 | 3 | |
| 4 | Minnesota | 371 | 12-2 | 4 | |
| 5 | Ohio State | 360 | 11-3 | 5 | |
| 6 | Missouri | 350 | 11-2 | 6 | |
| 7 | Virginia Tech | 337 | 14-2 | 7 | |
| 8 | Illinois | 330 | 7-5 | 8 | |
| 9 | Oregon State | 319 | 10-3 | 9 | |
| 10 | Cornell | 310 | 12-3 | 10 | |
| 11 | Virginia | 302 | 15-3 | 11 | |
| 12 | Central Michigan | 292 | 12-3 | 12 | |
| 13 | Nebraska | 280 | 10-5 | 13 | |
| 14 | Pittsburgh | 260 | 8-5 | 15 | |
| 15 | Edinboro | 254 | 9-4 | 16 | |
| 16 | Purdue | 250 | 14-5 | 17 | |
| 17 | Bloomsburg | 247 | 15-3 | 14 | |
| 18 | Wisconsin | 230 | 7-6 | 18 | |
| 19 | Michigan | 215 | 9-6 | 19 | |
| 20 | Wyoming | 207 | 8-4 | 21 | |
| 21 | Boise State | 179 | 9-5 | 23 | |
| 22 | Iowa State | 174 | 7-4 | NR | |
| 23 | Penn | 169 | 7-3 | 22 | |
| 24 | Northern Iowa | 148 | 8-4 | 20 | |
| 25 | Oklahoma | 104 | 6-7 | 24 | |
| | | | | | |
| Dropped Out: North Daktoa State | |
| Others Receiving Votes: Rutgers 90, Maryland 20, Navy 17, North Dakota State 16 |