brought to you by: Brute Wrestling PayDay Pro
| year | Name | school | |
| 1983 | Jay Robinson | University of Iowa | |
| 1984 | John Fritz | Penn State | |
| 1985 | Les Anderson | Iowa State | |
| 1986 | Mark Johnson | University of Iowa | |
| 1987 | Ed Banach | Iowa State | |
| 1988 | Joe Wells | Michigan | |
| 1989 | Jim Miller | Northern Iowa | |
| 1990 | Mark Perry | Oklahoma State | |
| 1991 | Nate Carr | West Virginia | |
| 1992 | Jim Zelesky | Iowa | |
| 1993 | Hachiro Oishi | Penn State | |
| 1994 | Joe McFarland | Michigan | |
| 1995 | Jim Heffernan | University of Illinois | |
| 1996 | Darryl Pope | Cal State Bakersfield | |
| 1997 | Jim Zeleskey | Iowa | |
| 1998 | Joel Greenlee | Ohio University | |
| 1999 | Marty Morgan | University of Minnesota | |
| 2000 | Tom Brands | Iowa | |
| 2001 | Jim Heffernan | Illinois | |
| 2002 | Chris Bono | Iowa State | |
| 2003 | Pat Santoro | Lehigh | |
| 2004 | Mark Branch | Oklahoma State University | |
![]() |
|
Privacy Statement Site map Contact Us Copyright © 1998-2008 National Wrestling Coaches Association. |
|