***Please note: All team/wrestler information and statistical data viewed are a direct result of the team’s coach or designated statistician's data entry.

Welcome to the Scorebook for Ohio Northern
 HS Main Page   HS Wrestler Reports   HS Team Reports   HS Meet Results   HS Live Cvg Meets   TSSAA Dual State   
 Col Main Page   Col Wrestler Reports   Col Team Reports   Col Meet Results   Col Live Cvg Meets   Col Conf Standings 
National Duals 2010 - Click Here!
Find Out How you can Purchase the Scorebook!
 
Ohio Northern - 19   Wilkes - 24   (11/22/2009)
Competition Result   Team Page
 
Team Stats
Category Value Scored Value Allowed
Individual Wins 5 5
Pins 1 1
Forfeits 0 0
Disqualifications 0 0
Defaults 0 0
Tech Falls 0 2
Major Decisions 1 2
Decisions 3 0
Takedowns 8 15
Escapes 9 5
Reversals 1 4
2 pt Nearfalls 2 6
3 pt Nearfalls 3 4
4 pt Nearfalls 0 0
1 pt Penalty 0 0
2 pt Penalty 0 0
Stall Warning 0 0
1 pt Stalling 0 0
2 pt Stalling 0 0
Cautions 0 1
Riding Time 3 4
Total Match Pts 43 71
Total Team Pts 19 24
 
Individual Stats
Wt Name Opp W/L Type Score TD2 TD2
Allwd
E1 E1
Allwd
R2 R2
Allwd
NF2 NF2
Allwd
NF3 NF3
Allwd
NF4 NF4
Allwd
P1 P1
Allwd
P2 P2
Allwd
SW SW
Allwd
S1 S1
Allwd
S2 S2
Allwd
C C
Allwd
RT1 RT1
Allwd
125 Louis Piszker Scott Mantua L TF5 18 - 2 (4:22) 0 4 2 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
133 Kenneth Henault Andrew Fisher L FALL 1:13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Garret Freeman Kristopher Krawchuk L TF5 18 - 2 (7:00) 0 5 2 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
149 Brent  Kramp Nathan White L MD 10 - 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
157 Luke Miller James Histed W MD 15 - 4 2 0 3 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
165 Adam Trimble Dustin Stough L MD 10 - 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
174 Kyle Kwiat Frank Heffernan W DEC 10 - 5 1 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Matthew Alexander Jesse Villella W DEC 6 - 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
197 David Jones Jake Weinrich W DEC 6 - 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
285 Justin Southwick Justin Franiak W FALL (2:43) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Individual Stats By Period
Wt Name Opp W/L Type Score Period TD2 TD2
Allwd
E1 E1
Allwd
R2 R2
Allwd
NF2 NF2
Allwd
NF3 NF3
Allwd
NF4 NF4
Allwd
P1 P1
Allwd
P2 P2
Allwd
SW SW
Allwd
S1 S1
Allwd
S2 S2
Allwd
C C
Allwd
RT1 RT1
Allwd
125 Louis Piszker Scott Mantua L TF5 18 - 2 (4:22) Period 1 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Louis Piszker Scott Mantua L TF5 18 - 2 (4:22) Period 2 0 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
141 Garret Freeman Kristopher Krawchuk L TF5 18 - 2 (7:00) Period 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Garret Freeman Kristopher Krawchuk L TF5 18 - 2 (7:00) Period 3 0 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
157 Luke Miller James Histed W MD 15 - 4 Period 1 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Luke Miller James Histed W MD 15 - 4 Period 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Luke Miller James Histed W MD 15 - 4 Period 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
174 Kyle Kwiat Frank Heffernan W DEC 10 - 5 Period 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Kyle Kwiat Frank Heffernan W DEC 10 - 5 3rd OT SV 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Matthew Alexander Jesse Villella W DEC 6 - 2 Period 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Matthew Alexander Jesse Villella W DEC 6 - 2 Period 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
197 David Jones Jake Weinrich W DEC 6 - 2 Period 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 David Jones Jake Weinrich W DEC 6 - 2 Period 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
285 Justin Southwick Justin Franiak W FALL (2:43) Period 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

For technical issues or result/stat inquiries with the scorebook, please e-mail Jordon Griffith at jgriffith@nwca.cc