Welcome to the Scorebook for St. Cloud State
Division: Division II
Conference: Northern Sun
 HS Main Page   HS Wrestler Reports   HS Team Reports   HS Meet Results   HS Live Cvg Meets   
 Col Main Page   Col Wrestler Reports   Col Team Reports   Col Meet Results   Col Live Cvg Meets   Col Conf Standings 
Find Out How you can Purchase the Scorebook!
0 Season Team Results
Record: 1 - 2 - 0
Conf Record: 0 - 0 - 0
0 Season Roster 0 Season Stats
Date Location Opponent Event Name Result Score Stats
11/14/2009 Away Northwestern Northwestern Duals L 12 - 17 Stats
11/14/2009 Away Eastern Michigan Northwestern Duals L 24 - 25 Stats
11/14/2009 Away North Central (IL) Northwestern Duals W 20 - 19 Stats
11/14/2009 Fargo, ND Tournament NA NA Stats
11/21/2009 Moorehead, MN Tournament Cobber Open Stats
12/5/2009 Moorehead, MN Tournament MSUM Dragon Open Stats
12/5/2009 Away UW Lacrosse Duals Stats
12/12/2009 Fieldhouse Tournament Husky Open Stats
12/29/2009 Evanston, Illinois Tournament Midlands Wrestling Championships Stats
1/9/2010 Away NWCA National Duals Stats
1/10/2010 Away NWCA National Duals Stats
1/15/2010 Home UW Eau Claire Stats
1/16/2010 Home SW MN State Stats
1/22/2010 Home Augustana College Stats
1/23/2010 Home Nebraska-Omaha Stats
1/29/2010 Away MN State Moorhead Stats
2/5/2010 Away University of Mary Stats
2/6/2010 Away Northern State University Stats
2/14/2010 Home Upper Iowa Stats
2/19/2010 Away MN State Mankato Stats
Last Name First Name Gender Elig Year Wt Class Season Record Div Record Div Win % Rank
Andersen Joe M RSSO 157 1 - 0 0 - 0 0.00% NR
Antonneau Josh M FR 197 1 - 2 1 - 1 50.00% NR
Atkins Logan M RSSO 285 0 - 0 0 - 0 0.00% NR
Berg Michael M FR 184 5 - 1 3 - 0 100.00% NR
Brassell Chris M FR 285 4 - 2 3 - 0 100.00% NR
Conrath Josh M RSFR 197 0 - 0 0 - 0 0.00% NR
Cullen Michael M FR 157 4 - 2 4 - 1 80.00% NR
Helgeson Adam M RSSO 133 4 - 3 3 - 0 100.00% NR
Hellenberg Casey M FR 285 0 - 0 0 - 0 0.00% NR
Herold Trent M FR 125 0 - 3 0 - 0 0.00% NR
Horn Jacob M FR 149 1 - 2 0 - 1 0.00% NR
Joriman Josh M RSFR 157 5 - 2 3 - 0 100.00% NR
Kahnke Jake M RSFR 285 3 - 0 0 - 0 0.00% NR
Kontz Alex M RSFR 149 0 - 1 0 - 0 0.00% NR
Kubasch Chad M RSJR 149 1 - 2 0 - 1 0.00% NR
Litch Brian M RSSO 133 0 - 0 0 - 0 0.00% NR
Maestrey Mark M FR 125 0 - 0 0 - 0 0.00% NR
McQuade Shane M FR 133 1 - 2 0 - 0 0.00% NR
Merritt Tad M RSSO 165 3 - 0 0 - 0 0.00% NR
Minette Adam M RSSR 149 0 - 0 0 - 0 0.00% NR
Munkelwitz Lucas M RSSO 197 2 - 1 0 - 0 0.00% NR
O'Grady Shamus M RSFR 174 1 - 2 0 - 0 0.00% NR
Piersak Matt M RSFR 149 0 - 0 0 - 0 0.00% NR
Rivard Mac M FR 149 2 - 2 1 - 0 100.00% NR
Roberts Jacob M SR 149 1 - 1 0 - 0 0.00% NR
Rogness Erik M RSJR 174 0 - 0 0 - 0 0.00% NR
Saatzer Ted M RSSR 197 1 - 2 1 - 0 100.00% NR
Salmen Kurt M SO 165 0 - 0 0 - 0 0.00% NR
Schultz Chad M RSFR 141 4 - 3 4 - 1 80.00% NR
Schumm Kyle M SO 174 0 - 0 0 - 0 0.00% NR
Skala Derek M RSJR 174 2 - 1 0 - 0 0.00% NR
Stewart Zach M FR 125 4 - 2 2 - 0 100.00% NR
Suarez Gabriel M RSJR 141 0 - 0 0 - 0 0.00% NR
Sundgren John M RSJR 157 0 - 2 0 - 0 0.00% NR
Tabbert Jake M RSSO 149 0 - 0 0 - 0 0.00% NR
Wollum Brad M FR 197 0 - 0 0 - 0 0.00% NR
Category Value Scored Value Allowed
Wins 1  
Losses 2  
Ties 0  
Individual Wins 50  
Individual Losses 38  
Pins 13 6
Forfeits 2  
Disqualifications 0 0
Defaults 0 0
Tech Falls 1 1
Major Decisions 3 6
Decisions 31 25
Takedowns 0 6
Escapes 0 9
Reversals 0 0
2 pt Nearfalls 0 0
3 pt Nearfalls 0 3
4 pt Nearfalls 0 0
1 pt Penalty 0 1
2 pt Penalty 0 0
Stall Warning 0 1
1 pt Stalling 0 0
2 pt Stalling 0 0
Cautions 0 2
Riding Time 0 0
Total Match Pts 0 32
Total Team Pts 200 140