***Please note: All team/wrestler information and statistical data viewed are a direct result of the team’s coach or designated statistician's data entry.

Welcome to the Scorebook for Clackamas Community College
Division:
Conference: NJCAA
 HS Main Page   HS Wrestler Reports   HS Team Reports   HS Meet Results   HS Live Cvg Meets   TSSAA Dual State   
 Col Main Page   Col Wrestler Reports   Col Team Reports   Col Meet Results   Col Live Cvg Meets   Col Conf Standings 
National Duals 2010 - Click Here!
Find Out How you can Purchase the Scorebook!
0 Season Team Results
Record: 7 - 2 - 1
Conf Record: 1 - 0 - 0
0 Season Roster 0 Season Stats
Date Location Opponent Event Name Result Score Stats
11/7/2009 Home Southwestern Oregon Community College SW Oregon W 31 - 10 Stats
11/8/2009 Forest Grove Oregon Tournament Mike Clock Open NA NA Stats
11/20/2009 Away North Idaho Collge L 7 - 36 Stats
11/21/2009 Spokane, WA Tournament Inland NW Collegiate n/a n/a Stats
12/5/2009 Home Highline CC W 28 - 18 Stats
12/5/2009 Home Pacific (OR) W 25 - 21 Stats
12/12/2009 Home Yakima Valley W 38 - 12 Stats
12/20/2009 Reno, NV Tournament The Reno Tournament of Champions 16 30.5 Stats
1/9/2010 Away Iowa Lakes Community College National Duals W 33 - 14 Stats
1/10/2010 Away Labette Community College National Duals L 15 - 25 Stats
1/10/2010 Away Lincoln College National Duals W 30 - 18 Stats
1/15/2010 Home North Idaho Collge T 21 - 21 Stats
1/16/2010 Oregon City, OR Tournament Clackamas Oen n/a n/a Stats
1/21/2010 Home Yakima Valley W 41 - 6 Stats
1/23/2010 Away Highline Stats
1/30/2010 Forest Grove Oregon Tournament Boxer Open 1 100 Stats
1/30/2010 Forest Grove Oregon Tournament Boxer Open Stats
2/25/2010 Des Moines, IA Tournament NJCAA 2010 Wrestling Championships Stats
Last Name First Name Gender Elig Year Wt Class Season Record Div Record Div Win % Rank
Berman Noah M RSFR 165 0 - 0 0 - 0 0.00% NR
Boyd Chris M FR 197 0 - 0 0 - 0 0.00% NR
Cook Kaleb M FR 149 0 - 0 0 - 0 0.00% NR
Davis Justin M SO 133 1 - 3 0 - 0 0.00% NR
DeMott Brennen M FR 157 0 - 0 0 - 0 0.00% NR
Dumolt Nick M RSFR 174 1 - 3 0 - 0 0.00% NR
Earlywine Dalton M FR 165 2 - 2 0 - 0 0.00% NR
Fetter Jr. Jeff M RSFR 141 4 - 5 0 - 0 0.00% NR
Fistolera Joseph M RSFR 149 2 - 6 0 - 0 0.00% NR
Fortune Tyrell M RSFR 285 8 - 0 0 - 0 0.00% NR
Fujimori Michael M FR 165 6 - 8 0 - 0 0.00% NR
Garner Prescott M SO 133 11 - 0 0 - 0 0.00% NR
Geiger Ryland M RSFR 197 8 - 1 0 - 0 0.00% NR
Giberson Mitchell M RSFR 133 0 - 0 0 - 0 0.00% NR
Goldsberry William M RSFR 149 11 - 12 0 - 0 0.00% NR
Grahn Cody M RSFR 141 1 - 2 0 - 0 0.00% NR
Haines Trey M FR 165 0 - 2 0 - 0 0.00% NR
Hess Trevor M SO 174 1 - 2 0 - 0 0.00% NR
Hidalgo Edison M FR 125 0 - 1 0 - 0 0.00% NR
Hygelund Miles M FR 174 0 - 0 0 - 0 0.00% NR
Jackson Brandon M SO 184 12 - 4 0 - 0 0.00% NR
Kociemba Caleb M SO 184 9 - 7 0 - 0 0.00% NR
Krich Jordan M FR 184 1 - 2 0 - 0 0.00% NR
Layman Klayton M RSFR 285 0 - 0 0 - 0 0.00% NR
Lopez Gilberto M SO 125 0 - 2 0 - 0 0.00% NR
Martin Justin M RSFR 174 3 - 1 0 - 0 0.00% NR
Melendrez Matthew M FR 157 7 - 2 0 - 0 0.00% NR
Mestrovich Derek M RSFR 165 14 - 7 0 - 0 0.00% NR
Miller Jimmy M FR 125 2 - 2 0 - 0 0.00% NR
Miller Josh M RSSO 174 5 - 3 0 - 0 0.00% NR
Mina Brandon M SO 133 2 - 3 0 - 0 0.00% NR
Mitchell Jacob M FR 285 2 - 2 0 - 0 0.00% NR
Morris Jake M FR 165 10 - 8 0 - 0 0.00% NR
Nelson Daniel M FR 157 2 - 6 0 - 0 0.00% NR
Olsen Dylan M FR 149 0 - 2 0 - 0 0.00% NR
Osborne Jonathan M FR 141 0 - 0 0 - 0 0.00% NR
Reese John M FR 125 12 - 10 0 - 0 0.00% NR
Roberts Nick M FR 165 0 - 0 0 - 0 0.00% NR
Root Levi M RSFR 125 0 - 2 0 - 0 0.00% NR
Sanchez Robert M SO 174 0 - 0 0 - 0 0.00% NR
Schafer Nick M FR 165 0 - 0 0 - 0 0.00% NR
Schaffroth Rudolf M FR 285 13 - 5 0 - 0 0.00% NR
Weerheim Anthony M SO 141 18 - 1 0 - 0 0.00% NR
Williams Tarrence M FR 157 16 - 6 0 - 0 0.00% NR
Category Value Scored Value Allowed
Wins 7  
Losses 2  
Ties 1  
Individual Wins 184  
Individual Losses 122  
Pins 61 27
Forfeits 8  
Disqualifications 0 0
Defaults 4 2
Tech Falls 11 6
Major Decisions 39 24
Decisions 61 59
Takedowns 0 0
Escapes 0 0
Reversals 0 0
2 pt Nearfalls 0 0
3 pt Nearfalls 0 0
4 pt Nearfalls 0 0
1 pt Penalty 0 0
2 pt Penalty 0 0
Stall Warning 0 0
1 pt Stalling 0 0
2 pt Stalling 0 0
Cautions 0 0
Riding Time 0 0
Total Match Pts 0 0
Total Team Pts 832 477
 

For technical issues or result/stat inquiries with the scorebook, please e-mail Jordon Griffith at jgriffith@nwca.cc