NWCA HS Scorebook
 
Welcome to the Scorebook for Millbrook High School
 HS Main Page   HS Wrestler Reports   HS Team Reports   HS Meet Results   HS Live Cvg Meets   
 Col Main Page   Col Wrestler Reports   Col Team Reports   Col Meet Results   Col Live Cvg Meets   Col Conf Standings 
Find Out How you can Purchase the Scorebook!
2010 Season Team Results
Record: 0 - 0
2010 Season Roster 2010 Season Stats
Date Location Opponent Event Name Result Score
11/24/2009 Away Chatham Central
11/24/2009 Away Cary
11/24/2009 Away Apex
11/24/2009 Away Trinity
12/4/2009 Hillsborough Tournament Jim King Orange Invitational
12/5/2009 Hillsborough Tournament Jim King Orange Invitational
12/9/2009 Home Broughton
12/12/2009 Goldsboro Tournament Eagle Invitational
12/16/2009 Away Wakefield
12/18/2009 Mebane Tournament Eagle Invitational
12/19/2009 Mebane Tournament Eagle Invitational
12/30/2009 Away Durham Jordan
1/2/2010 Northern Durham Tournament Sonny Inskip
1/6/2010 Home Sanderson
1/9/2010 Home Garner
1/9/2010 Home S.E. Raleigh
1/9/2010 Home Clayton
1/9/2010 Home Harnett Central
1/9/2010 Home Smithfield Selma
1/13/2010 Home Northern Durham
1/16/2010 Away TBD
1/16/2010 Away TBD
1/16/2010 Away TBD
1/16/2010 Away TBD
1/16/2010 Away TBD
1/21/2010 Away Leesville Road
1/22/2010 Away Chapel Hill
1/22/2010 Away N.W. Guilford
1/22/2010 Away Jack Britt
1/27/2010 Home Wake Forest Rolesville
1/30/2010 Green Hope Tournament Crescent State Bank Scramble
2/3/2010 Away Enloe
2/6/2010 Leesville Road Tournament Cap VII Tournament
2/9/2010 Away Dual Team - District
2/11/2010 Away Dual Team - Section/Regional
2/13/2010 Away Dual Team Championship
2/19/2010 Lee County Tournament MidEast Regionals
2/20/2010 Lee County Tournament MidEast Regionals
2/26/2010 Greensboro Tournament State Tournament
2/27/2010 Greensboro Tournament State Tournament
Last Name First Name Gender Grade Wt Class Season Record
Argyropoulos Spyro M 9 103 0 - 0
Argyropoulos Spyro M 9 103 0 - 0
Argyropoulos Spyro M 9 103 0 - 0
Aronowitz Joshua M 10 119 0 - 0
Aronowitz Joshua M 10 119 0 - 0
Aronowitz Joshua M 10 119 0 - 0
Aronowitz Matt M 12 171 0 - 0
Aronowitz Matt M 12 171 0 - 0
Aronowitz Matt M 12 171 0 - 0
Azizbi Omar M 11 152 0 - 0
Azizbi Omar M 11 152 0 - 0
Azizbi Omar M 11 152 0 - 0
Begley Alex M 11 130 0 - 0
Begley Alex M 11 130 0 - 0
Begley Alex M 11 130 0 - 0
Brumbaugh Dave M 12 152 0 - 0
Brumbaugh Dave M 12 152 0 - 0
Brumbaugh Dave M 12 152 0 - 0
Burton Brandon M 9 135 0 - 0
Burton Brandon M 9 135 0 - 0
Burton Brandon M 9 135 0 - 0
Burton Brett M 9 103 0 - 0
Burton Brett M 9 103 0 - 0
Burton Brett M 9 103 0 - 0
Burton Will M 11 119 0 - 0
Burton Will M 11 119 0 - 0
Burton Will M 11 119 0 - 0
Cooper Donte M 9 135 0 - 0
Cooper Donte M 9 135 0 - 0
Cooper Donte M 9 135 0 - 0
Core Tanner M 10 152 0 - 0
Core Tanner M 10 152 0 - 0
Core Tanner M 10 152 0 - 0
Crumsey Lewis M 10 189 0 - 0
Crumsey Lewis M 10 189 0 - 0
Crumsey Lewis M 10 189 0 - 0
Cummings Tucker M 11 152 0 - 0
Cummings Tucker M 11 152 0 - 0
Cummings Tucker M 11 152 0 - 0
Dreier Eric M 11 130 0 - 0
Dreier Eric M 11 130 0 - 0
Dreier Eric M 11 130 0 - 0
Eby Tyler M 10 130 0 - 0
Eby Tyler M 10 130 0 - 0
Eby Tyler M 10 130 0 - 0
Elliott John M 10 140 0 - 0
Elliott John M 10 140 0 - 0
Elliott John M 10 140 0 - 0
Farrell Jacob M 12 160 0 - 0
Farrell Jacob M 12 160 0 - 0
Farrell Jacob M 12 160 0 - 0
Farrell Nathan M 10 171 0 - 0
Farrell Nathan M 10 171 0 - 0
Farrell Nathan M 10 171 0 - 0
Graham Ty M 11 152 0 - 0
Graham Ty M 11 152 0 - 0
Graham Ty M 11 152 0 - 0
Griffin Nigel M 9 125 0 - 0
Griffin Nigel M 9 125 0 - 0
Griffin Nigel M 9 125 0 - 0
Harris Brandon M 10 119 0 - 0
Harris Brandon M 10 119 0 - 0
Harris Brandon M 10 119 0 - 0
High Caleb M 11 215 0 - 0
High Caleb M 11 215 0 - 0
High Caleb M 11 215 0 - 0
Holmes Patrick M 9 112 0 - 0
Holmes Patrick M 9 112 0 - 0
Holmes Patrick M 9 112 0 - 0
Hopper David M 10 145 0 - 0
Hopper David M 10 145 0 - 0
Hopper David M 10 145 0 - 0
Hughes Daymon M 11 140 0 - 0
Hughes Daymon M 11 140 0 - 0
Hughes Daymon M 11 140 0 - 0
Ikhajal Iliass M 11 160 0 - 0
Ikhajal Iliass M 11 160 0 - 0
Ikhajal Iliass M 11 160 0 - 0
Knudson Matt M 12 189 0 - 0
Knudson Matt M 12 189 0 - 0
Knudson Matt M 12 189 0 - 0
Lane Stewart M 12 135 0 - 0
Lane Stewart M 12 135 0 - 0
Lane Stewart M 12 135 0 - 0
LaScala Nick M 12 135 0 - 0
LaScala Nick M 12 135 0 - 0
LaScala Nick M 12 135 0 - 0
Levy Simon M 11 125 0 - 0
Levy Simon M 11 125 0 - 0
Levy Simon M 11 125 0 - 0
Macon Jeremy M 11 145 0 - 0
Macon Jeremy M 11 145 0 - 0
Macon Jeremy M 11 145 0 - 0
Miller Andrew M 9 130 0 - 0
Miller Andrew M 9 130 0 - 0
Miller Andrew M 9 130 0 - 0
Norton Winston M 11 119 0 - 0
Norton Winston M 11 119 0 - 0
Norton Winston M 11 119 0 - 0
Phillips Jimmy M 11 140 0 - 0
Phillips Jimmy M 11 140 0 - 0
Phillips Jimmy M 11 140 0 - 0
Poisella Robby M 10 189 0 - 0
Poisella Robby M 10 189 0 - 0
Poisella Robby M 10 189 0 - 0
Price Coleman M 10 119 0 - 0
Price Coleman M 10 119 0 - 0
Price Coleman M 10 119 0 - 0
Romero Jarette M 9 152 0 - 0
Romero Jarette M 9 152 0 - 0
Romero Jarette M 9 152 0 - 0
Schmitt Cody M 11 125 0 - 0
Schmitt Cody M 11 125 0 - 0
Schmitt Cody M 11 125 0 - 0
Sivulka Dillon M 11 160 0 - 0
Sivulka Dillon M 11 160 0 - 0
Sivulka Dillon M 11 160 0 - 0
Stacks David M 9 125 0 - 0
Stacks David M 9 125 0 - 0
Stacks David M 9 125 0 - 0
Sykes Keegan M 12 103 0 - 0
Sykes Keegan M 12 103 0 - 0
Sykes Keegan M 12 103 0 - 0
Sywanyk Joshua M 9 125 0 - 0
Sywanyk Joshua M 9 125 0 - 0
Sywanyk Joshua M 9 125 0 - 0
Vass Michael M 9 140 0 - 0
Vass Michael M 9 140 0 - 0
Vass Michael M 9 140 0 - 0
Weatherspoon Keano M 11 135 0 - 0
Weatherspoon Keano M 11 135 0 - 0
Weatherspoon Keano M 11 135 0 - 0
Weisgal Matt M 11 125 0 - 0
Weisgal Matt M 11 125 0 - 0
Weisgal Matt M 11 125 0 - 0
Williams Chris M 9 145 0 - 0
Williams Chris M 9 145 0 - 0
Williams Chris M 9 145 0 - 0
Zaremba Henry M 12 125 0 - 0
Zaremba Henry M 12 125 0 - 0
Zaremba Henry M 12 125 0 - 0
Category Value Scored Value Allowed
Wins 0  
Losses 0  
Individual Wins 0  
Individual Losses 0  
Pins 0 0
Forfeits 0  
Disqualifications 0 0
Defaults 0 0
Tech Falls 0 0
Major Decisions 0 0
Decisions 0 0
Takedowns 0 0
Escapes 0 0
Reversals 0 0
2 pt Nearfalls 0 0
3 pt Nearfalls 0 0
4 pt Nearfalls 0 0
1 pt Penalty 0 0
2 pt Penalty 0 0
Stall Warning 0 0
1 pt Stalling 0 0
2 pt Stalling 0 0
Cautions 0 0
Total Match Pts 0 0
Total Team Pts 0 0
Wins 0  
Losses 0  
Individual Wins 0  
Individual Losses 0  
Pins 0 0
Forfeits 0  
Disqualifications 0 0
Defaults 0 0
Tech Falls 0 0
Major Decisions 0 0
Decisions 0 0
Takedowns 0 0
Escapes 0 0
Reversals 0 0
2 pt Nearfalls 0 0
3 pt Nearfalls 0 0
4 pt Nearfalls 0 0
1 pt Penalty 0 0
2 pt Penalty 0 0
Stall Warning 0 0
1 pt Stalling 0 0
2 pt Stalling 0 0
Cautions 0 0
Total Match Pts 0 0
Total Team Pts 0 0
Wins 0  
Losses 0  
Individual Wins 0  
Individual Losses 0  
Pins 0 0
Forfeits 0  
Disqualifications 0 0
Defaults 0 0
Tech Falls 0 0
Major Decisions 0 0
Decisions 0 0
Takedowns 0 0
Escapes 0 0
Reversals 0 0
2 pt Nearfalls 0 0
3 pt Nearfalls 0 0
4 pt Nearfalls 0 0
1 pt Penalty 0 0
2 pt Penalty 0 0
Stall Warning 0 0
1 pt Stalling 0 0
2 pt Stalling 0 0
Cautions 0 0
Total Match Pts 0 0
Total Team Pts 0 0