Top-ranked Oklahoma State improved to 15-0 on the weekend after two wins at the NWCA National Duals Kent State Regional to remain No. 1 in this week's USA Today/NWCA/AWN Division I Coaches Poll.
Top-ranked Oklahoma State improved to 15-0 on the weekend after two wins at the NWCA National Duals Kent State Regional to remain No. 1 in this week's USA Today/NWCA/AWN Division I Coaches Poll.
The Cowboys beat Kent State and Northern Iowa to advance to this weekend's National Duals Finals in Minneapolis, Minn. on Feb. 22-23.
The rest of the Top 10 remained the same, with one slight change. Cornell moved into a ninth-place tie with Oregon State. The Big Red won their host regional, beating Nebraska in the finals, while Oregon State fell to No. 7 Virginia Tech in the finals of the Corvallis, Ore., regional.
Iowa, Penn State, Minnesota, Ohio State, Missouri, Virginia Tech and Illinois remained steady in the rankings.
Eight Top 10 teams will converge on Friday at the University of Minnesota's Williams Arena for the final rounds of the NWCA National Duals.
The regionals also caused shakeups at the bottom of the Top 25, with Maryland moving in to the rankings after beating Wyoming and Rutgers moving in after a pair of losses by Oklahoma. Wisconsin also fell out of the Top 25.
| Rank | Teams (First) | Points | Record | Previous |
| 1 | Oklahoma State (10) | 400 | 15-0 | 1 |
| 2 | Iowa | 390 | 19-1 | 2 |
| 3 | Penn State | 379 | 12-1 | 3 |
| 4 | Minnesota | 371 | 13-2 | 4 |
| 5 | Ohio State | 359 | 11-3 | 5 |
| 6 | Missouri | 351 | 13-2 | 6 |
| 7 | Virginia Tech | 338 | 14-2 | 7 |
| 8 | Illinois | 332 | 7-5 | 8 |
| 9 (tie) | Oregon State | 314 | 11-4 | 9 |
| 9 (tie) | Cornell | 314 | 14-3 | 10 |
| 11 | Central Michigan | 295 | 15-3 | 12 |
| 12 | Nebraska | 293 | 11-6 | 13 |
| 13 | Virginia | 283 | 16-4 | 11 |
| 14 | Purdue | 262 | 15-6 | 16 |
| 15 | Edinboro | 261 | 9-5 | 15 |
| 16 | Bloomsburg | 247 | 16-3 | 17 |
| 17 | Pittsburgh | 230 | 8-6 | 14 |
| 18 | Michigan | 228 | 10-7 | 19 |
| 19 | Boise State | 215 | 10-5 | 21 |
| 20 | Iowa State | 190 | 9-4 | 22 |
| 21 | Northern Iowa | 182 | 9-5 | 24 |
| 22 | Wyoming | 168 | 8-6 | 20 |
| 23 | Penn | 150 | 8-3 | 23 |
| 24 | Maryland | 124 | 13-8 | NR |
| 25 | Rutgers | 99 | 16-3 | NR |
Dropped out: Wisconsin, Oklahoma
Others Receiving Votes: Wisconsin 53, Lehigh 51, Kent State 51, Oklahoma 32, Navy 20, North Dakota State 18