The NWCA/USA Today Division I Team Coaches Poll for November 17, 2009, has been released.
The NWCA/USA Today Division I Team Coaches Poll Committee is made up of one coach from each conference. A number one ranking is worth 25 points and a number 25 ranking is worth one point.
Iowa retains their No. 1 spot for the second week in a row. Iowa State, Cornell and Oklahoma State all jump one spot while Ohio State takes the No. 5 spot dropping from No. 3 the previous week.
The only other teams to switch spots this week in the top 10 were Missouri and Maryland, who were No. 9 and No. 10 respectively.
A new poll will be released every Tuesday from now until the week of the NCAA Division I Wrestling Tournament and can be found at www.nwcaonline.com.
Rank Team (No. 1 Votes) Prev. Rank Points Record
1. Iowa (10) 1 274 0-0
2. Iowa State (1) 2 265 1-0
3. Cornell 4 247 0-0
4. Oklahoma State 5 239 0-0
5. Ohio State 3 231 0-0
6. Minnesota 6 223 0-0
7. Nebraska 7 207 1-0
8. Boise State 8 201 2-0
9. Missouri 10 172 1-0
10. Maryland 9 169 2-0
11. Central Michigan 11 165 1-0
12. Oklahoma 16 147 1-0
13. Wisconsin 12 139 1-1
14. Lehigh 17 134 3-0
15. Edinboro 13 124 0-0
16. Indiana 14 113 0-0
17. Illinois 19 96 0-1
18. Kent State 18 89 2-0
19. Penn State 15 80 1-1
20. Arizona State 20 56 2-0
21. Old Dominion 22 54 0-1
22. Virginia 21 47 5-0
23. Virginia Tech 24 39 4-1
24. Michigan 23 17 0-0
T25. Michigan State NR 11 0-0
T25. Stanford NR 11 3-0
Other Receiving Votes: American, Bucknell, Hofstra, Northwestern, Penn, Pittsburgh, Rutgers, Wyoming
For past weeks rankings and releases click here
RadEditor - please enable JavaScript to use the rich text editor.