Iowa retains their No. 1 spot for the eleventh week in a row, with wins over Michigan and Purdue.
This week the top 6 remain steady: Iowa, Iowa State, Ohio State, Oklahoma State, Minnesota, and Cornell. Lehigh moves to No. 7, while Boise State and Oklahoma both move up to tie for No. 8. Maryland settles in at No. 10 after a loss to Navy last weekend.
The NWCA/USA Today Division I Team Coaches Poll for January 26, 2010, has been released.
Iowa retains their No. 1 spot for the eleventh week in a row, with wins over Michigan and Purdue.
This week the top 6 remain steady: Iowa, Iowa State, Ohio State, Oklahoma State, Minnesota, and Cornell. Lehigh moves to No. 7, while Boise State and Oklahoma both move up to tie for No. 8. Maryland settles in at No. 10 after a loss to Navy last weekend.
Wisconsin moved up to No. 12 after a 21-18 win over Indiana who calls to No. 14 this week.
The NWCA/USA Today Division I Team Coaches Poll Committee is made up of one coach from each conference. A number one ranking is worth 25 points and a number 25 ranking is worth one point.
The NWCA/USA Today Division I Team Coaches Poll can be found at www.nwcaonline.com.
| Rank | School | Prev. Rank | Points | Record |
| 1 | Iowa | 1 | 275 | 16-0 |
| 2 | Iowa State | 2 | 264 | 9-2 |
| 3 | Ohio State | 3 | 249 | 12-1 |
| 4 | Oklahoma State | 4 | 246 | 8-2-1 |
| 5 | Minnesota | 5 | 231 | 7-4 |
| 6 | Cornell | 6 | 218 | 3-3-1 |
| 7 | Lehigh | 8 | 207 | 11-3-1 |
| T8 | Boise State | 9 | 187 | 9-2 |
| T8 | Oklahoma | 10 | 187 | 12-2-1 |
| 10 | Maryland | 7 | 181 | 15-4 |
| 11 | Central Michigan | 12 | 155 | 10-2 |
| 12 | Wisconsin | 14 | 150 | 6-5 |
| 13 | Penn State | 13 | 149 | 9-4-1 |
| 14 | Indiana | 11 | 135 | 5-6 |
| 15 | Missouri | 15 | 110 | 6-4 |
| 16 | Cal Poly | 16 | 108 | 6-3 |
| 17 | Kent State | 17 | 94 | 12-3 |
| 18 | Pittsburgh | 18 | 85 | 13-1-1 |
| 19 | Virginia Tech | 20 | 76 | 14-3 |
| 20 | Illinois | 19 | 62 | 6-4 |
| 21 | Oregon St. | 22 | 54 | 15-1 |
| 22 | Edinboro | 21 | 52 | 6-4 |
| 23 | Virginia | 23 | 43 | 13-4 |
| 24 | Arizona State | 24 | 24 | 8-4 |
| 25 | Purdue | 25 | 15 | 10-5 |
Others receiving votes: Navy, Old Dominion, Rutgers, Wyoming