November 26, 2019
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Fresno City College | 1 | ||
2 | Cerritos College | 2 | ||
3 | Bakersfield Colletge | 4 | ||
4 | Mt. San Antonio College | 3 | ||
5 | Sacramento City College | 5 | ||
6 | Santa Ana College | 7 | ||
7 | Lassen College | 6 | ||
8 | West Hills College | 9 | ||
9 | Modesto Junior College | 10 | ||
10 | Sierra College | 8 | ||
11 | Rio Hondo College | 14 | ||
12 | East Los Angeles College | 12 | ||
13 | Skyline College | 11 | ||
14 | Cuesta College | 13 | ||
15 | Moorpark College | 15 | ||
16 | Santa Rosa Junior College | 16 | ||
17 | Chabot College | 17 | ||
18 | Palomar College | 18 | ||
19 | San Joaquin Delta College | 19 | ||
20 | Victor Valley College | 20 |
January 12, 2021
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Iowa | 0-0 | 350 | 1 |
2 | Penn State | 0-0 | 329 | 2 |
3 | Michigan | 2-0 | 323 | 3 |
4 | NC State | 2-0 | 302 | 4 |
5 | Oklahoma State | 2-0 | 287 | 6 |
6 | Nebraska | 1-0 | 286 | 5 |
7 | Ohio State | 0-0 | 258 | 7 |
8 | Virginia Tech | 4-0 | 252 | 8 |
9 | Missouri | 5-0 | 246 | 10 |
10 | Iowa State | 3-0 | 217 | 9 |
11 | Arizona State | 2-0 | 201 | 11 |
12 | Pittsburgh | 2-0 | 190 | 13 |
13 | North Carolina | 1-0 | 178 | 14 |
14 | Minnesota | 0-1 | 168 | 12 |
15 | Rutgers | 0-1 | 124 | 15 |
16 | Purdue | 0-0 | 123 | 16 |
17 | Stanford | 0-0 | 100 | 18 |
18 | Lehigh | 0-1 | 97 | 17 |
19 | Oklahoma | 0-1 | 89 | 19 |
20 | Northern Iowa | 2-0 | 88 | 23 |
21 | Wisconsin | 0-0 | 77 | 20 |
22 | Northwestern | 0-0 | 61 | 22 |
23 | Northern Colorado | 3-0 | 46 | 25 |
24 | Illinois | 1-0 | 35 | |
25 | Michigan State | 0-0 | 31 |
Polls: 03/04/20
March 4, 2020
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Lehigh | 12-3 | 100 | 1 |
23 | Northern Iowa | 8-4 | 94 | 2 |
3 | Princeton | 9-4 | 91 | 3 |
4 | Cornell | 11-7 | 84 | 4 |
5 | Army West Point | 10-3 | 80 | 5 |
6 | Campbell | 11-2 | 75 | 6 |
7 | Rider | 12-3 | 68 | 7 |
8 | Appalachian State | 9-3 | 64 | 8 |
9 | South Dakota State | 12-6 | 59 | 9 |
10 | Central Michigan | 8-4 | 57 | 10 |
11 | North Dakota State | 10-4 | 50 | 11 |
12 | Northern Illinois | 13-4 | 43 | 14 |
13 | Navy | 8-6 | 38 | 13 |
14 | Wyoming | 8-10 | 37 | 12 |
15 | CSU Bakersfield | 7-6 | 22 | 15 |
16 | Lock Haven | 7-7 | 18 | 17 |
17 | Old Dominion | 10-9 | 17 | 16 |
18 | Bucknell | 10-6 | 12 | 19 |
19 | Chattanooga | 7-9 | 11 | 0 |
20 | Fresno State | 9-11 | 9 | 18 |
Polls: 12/18/20
December 18, 2020
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | St. Cloud St | 108 | ||
2 | Nebraska-Kearney | 90 | ||
3 | Central Oklahoma | 80 | ||
4 | Lindenwood | 65 | ||
5 | McKendree | 55 | ||
6 | West Liberty | 47 | ||
7 | Gannon | 45 | ||
8 | Tiffin | 38 | ||
9 | Ashland | 37 | ||
10 | Adams St. | 36 | ||
11 | Indianapolis | 35 | ||
12 | Fort Hays St. | 32 | ||
13 | Minnesota St. Mankato | 32 | ||
13 | Newberry | 32 | ||
15 | Notre Dame | 29 | ||
16 | Colorado Mines | 25 | ||
16 | Findlay | 24 | ||
18 | Mercyhurst | 24 | ||
19 | Drury | 18 | ||
19 | UNC-Pembroke | 17 | ||
21 | Upper Iowa | 17 | ||
22 | UW-Parkside | 14 | ||
23 | Maryville | 13 | ||
23 | Newman | 13 | ||
25 | Minnesota St. Moorhead | 24 |
January 29, 2020
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Wartburg College (IA) | 14-0 | 1 | |
2 | Augsburg College (MN) | 6-1 | 2 | |
3 | Loras College (IA) | 12-1 | 3 | |
4 | Wabash College (OH) | 10-2 | 4 | |
5 | Coe College (IA) | 8-1 | 5 | |
6 | The College of New Jersey (NJ) | 13-1 | 7 | |
7 | Baldwin Wallace University (OH) | 12-3 | 8 | |
8 | Johnson & Wales University (RI) | 18-6 | 6 | |
9 | New York University (NY) | 8-5 | 9 | |
10 | University of Mount Union (OH) | 14-3 | 11 | |
11 | University of Wisconsin-La Crosse (WI) | 8-4 | 18 | |
12 | North Central College (IL) | 12-4 | 12 | |
13 | University of Wisconsin-Whitewater (WI) | 11-5 | 13 | |
14 | Ithaca College (NY) | 8-4 | 18 | |
15 | Stevens Institute of Technology (NJ) | 4-5 | 24 | |
16 | Messiah College (PA) | 14-5 | 15 | |
17 | Unites States Coast Guard Academy (CT) | 4-2 | 10 | |
18 | Olivet College (MI) | 11-5 | 16 | |
19 | Luther College (IA) | 8-5 | 17 | |
20 | Rochester Institute of Technology (NY) | 5-3 | 19 | |
21 | Muhlenberg College (PA) | 16-2 | 21 | |
22 | John Carroll University (OH) | 11-4 | 22 | |
23 | University of Wisconsin-Platteville (WI) | 3-2 | 25 | |
24 | University of Dubuque (IA) | 8-2 | ||
25 | Central College (IA) | 11-5 | 20 |
January 7, 2021
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Grand View University (IA) | 207 | 1 | |
2 | Life University (GA) | 170 | 2 | |
3 | Lindsey Wilson College (KY) | 167 | 3 | |
4 | Reinhardt University (GA) | 120 | 4 | |
5 | Indiana Tech (IN) | 106 | 5 | |
5 | Southeastern University(FL) | 91 | 8 | |
6 | Cumberland University (TN) | 90 | 6 | |
7 | Missouri Valley College (MO) | 79 | 16 | |
8 | Oklahoma City University (OK) | 78 | 7 | |
9 | Graceland University (IA) | 64 | 10 | |
10 | University of the Cumberlands (KY) | 63 | 12 | |
11 | Campbellsville University (KY) | 61 | 9 | |
12 | Doane University (NE) | 60 | 13 | |
12 | Marian University (IN) | 60 | 11 | |
14 | Ottawa University (KS) | 49 | 17 | |
15 | York College (NE) | 44 | 19 | |
16 | Lourdes University (OH) | 40 | 18 | |
17 | Montana State-Northern (MT) | 39 | 14 | |
17 | Vanguard University (CA) | 39 | ||
19 | University of St. Mary (KS) | 37 | ||
20 | Eastern Oregon University (OR) | 32 | 15 |
Polls: 11/19/20
November 19, 2020
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Wayland Baptist (TX) | 188 | ||
2 | Cambellsville University (KY) | 176 | ||
3 | Grand View (IA) | 167 | ||
4 | Menlo College (CA) | 165 | ||
5 | Life University (GA) | 159 | ||
6 | Southern Oregon (OR) | 137 | ||
7 | Cumberlands (KY) | 112 | ||
8 | Missouri Valley (MO) | 100 | ||
9 | Providence (MT) | 94 | ||
10 | Oklahoma City University (OK) | 88 | ||
10 | Baker University (KS) | 88 | ||
12 | Texas Wesleyan | 84 | ||
13 | University of Jamestown (ND) | 83 | ||
14 | York College (NE) | 68 | ||
15 | Midland University (NE) | 61 | ||
16 | Indiana Tech | 49 | ||
17 | Eastern Oregon (OR) | 47 | ||
18 | Missouri Baptist (MO) | 38 | ||
19 | Waldorf University(IA) | 35 | ||
19 | Lourdes University (OH) | 35 |
Polls: 10/02/20
October 2, 2020
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Simon Fraser University (BC) | 97 | ||
2 | McKendree University (IL) | 92 | ||
3 | Emmanuel College (GA) | 67 | ||
4 | King University (TN) | 66 | ||
5 | North Central College (IL) | 49 | ||
6 | Tiffin University (OH) | 45 | ||
7 | Colorado Mesa University (CO) | 40 | ||
8 | Augsburg University (MN) | 39 | ||
9 | Lindenwood University (MO) | 20 | ||
10 | Gannon University (PA) | 19 | ||
11 | Presbyterian College (SC) | 16 | ||
11 | Lakeland University (WI) | 16 | ||
13 | UW-Stevens Point (WI) | 15 | ||
14 | Limestone College (SC) | 11 | ||
15 | East Stroudsburg University (PA) | 7 |
Polls: 11/01/19
November 1, 2019
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Liberty | 66 | ||
2 | Apprentice | 45 | ||
2 | Springfield Tech | 45 | ||
4 | Grand Valley St. | 38 | ||
5 | Central Florida | 33 | ||
6 | Mott CC | 31 | ||
7 | Toledo | 24 | ||
8 | Grays Harbor | 20 | ||
9 | Florida Gulf Coast | 19 | ||
10 | Schreiner | 17 |
Polls: 11/01/19
November 1, 2019
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | James Madision | 17 | ||
2 | Husson | 16 | ||
2 | Tampa | 16 | ||
4 | Ohio St. WC | 14 | ||
5 | Maryland WC | 11 |
February 5, 2019
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Grays Harbor | 56 | 1 | |
2 | Richaland College | 28 | 4 | |
3 | Schreiner University | 25 | 5 | |
4 | Big Bend Community College | 24 | 3 | |
5 | Springfield Tech | 18 | 6 | |
6 | Liberty University | 15 | 10 | |
7 | University of Houston - Downtown | 14 | 12 | |
8 | Colorado State University | 13 | 7 | |
8 | Fresno State University | 13 | 8 | |
8 | University of Maine | 13 | 10 | |
8 | Midland University | 13 | 8 | |
12 | Dixie State University | 11 | 26 | |
12 | University of North Texas | 11 | 13 | |
14 | Pacific Lutheran University | 9 | 14 | |
15 | The Apprentice School | 8 | 30 | |
15 | Husson University | 8 | 14 | |
15 | University of Michigan-Dearborn | 8 | 14 | |
15 | University of Wisconsin | 8 | 14 |
January 7, 2020
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Western Wyoming (WY) | 66 | 1 | |
2 | North Iowa Area (IA) | 63 | 2 | |
3 | North Idaho (ID) | 60 | 4 | |
4 | Iowa Western | 59 | 7 | |
5 | Clackamas (OR) | 54 | 2 | |
6 | Northeastern Oklahoma A&M | 50 | 5 | |
7 | Niagara (NY) | 34 | 9 | |
8 | Northwest (WY) | 32 | 11 | |
9 | Ellsworth (IA) | 30 | 8 | |
9 | Iowa Central (IA) | 30 | 6 | |
11 | Northeastern (CO) | 23 | 10 | |
11 | Southwestern Oregon (OR) | 23 | 13 | |
13 | Barton (KS) | 16 | ||
13 | Harper (IL) | 16 | 15 | |
13 | Henry Ford (MI) | 16 | ||
13 | Jamestown (NY) | 16 | 19 | |
13 | Rochester (MN) | 16 | 18 | |
18 | Neosho Co (KS) | 14 | 17 | |
19 | Cowley (KS) | 12 | 13 | |
20 | Iowa Lakes (IA) | 10 | ||
20 | Triton | 10 | 12 |
January 5, 2020
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Simon Fraser (BC) | 114 | ||
2 | Jamestown (ND) | 100 | ||
3 | Campbellsville (KY) | 98 | ||
4 | Life (GA) | 80 | ||
5 | Oklahoma City (OK) | 66 | ||
6 | Augsburg (MN) | 55 | ||
7 | Eastern Oregon (OR) | 33 | ||
8 | Presbyterian (SC) | 26 | ||
9 | Midland (NE) | 21 | ||
10 | Adrian (MI) | 20 | ||
11 | Southwest Oregon | 19 | ||
11 | Tiffin (OH) | 19 | ||
13 | Umpqua CC (OR) | 15 | ||
14 | Gannon (PA) | 14 | ||
15 | Big Bend (WA) | 10 | ||
16 | Missouri Baptist | 8 | ||
17 | Grays Harbor (WA) | 2 | ||
17 | Lakeland (MI) | 2 | ||
19 | Central Methodist (MO) | 1 | ||
19 | East Stroudsburg (PA) | 1 | ||
20 | Nassau (NY) | 0 | ||
20 | Pacific (OR) | 0 |