2018-19 NWCA Division III Scholar All-American Awards Announced
Manheim, Pennsylvania – On Thursday, the NWCA announce the full slate of 2018-2019 Academic Team and Individual honorees for NCAA Division III with awards going to 261 individuals representing 83 institutions.
“On behalf of the NWCA Board of Directors, I would like to congratulate all of the wrestlers, teams, and their staffs who have demonstrated a tireless commitment to supporting the ideal of educationally based athletics,” NWCA Executive Director Mike Moyer said. “What can get lost during the season of competition is that these young men are students first and it is our honor to be able to recognize the individuals and squads who risen to a level of excellence academically.
In the team race, Johns Hopkins finished atop of the field with a 3.776 GPA followed by Baldwin Wallace’s 3.766, and Wesleyan’s 3.714.
For the individual awards, Baldwin Wallace and Ithaca led the list of honorees with 8 All-Academic selections apiece, while nine other institutions respectively had 7 individuals making the list.
Top 30 All-Academic Teams
Team | Team GPA |
Johns Hopkins University | 3.776 |
Baldwin Wallace | 3.766 |
Wesleyan University | 3.714 |
Stevens Institute of Technology | 3.704 |
Ithaca College | 3.668 |
Springfield College | 3.665 |
Saint John’s Universtity | 3.650 |
University of Chicago | 3.644 |
Williams College | 3.627 |
Norwich University | 3.620 |
Case Western Reserve | 3.611 |
Muhlenberg College | 3.608 |
Washington and Lee University | 3.602 |
Messiah College | 3.597 |
Wilkes University | 3.586 |
Rochester Institute of Technology | 3.545 |
United States Coast Guard Academy | 3.537 |
Augsburg University | 3.537 |
Cornell College | 3.532 |
Trinity College | 3.522 |
York College of Pennsylvania | 3.519 |
Worcester Polytechnic Institute | 3.515 |
New York University | 3.508 |
Wartburg College | 3.473 |
SUNY Oneonta | 3.406 |
Heidelberg | 3.399 |
Johnson & Wales University | 3.396 |
Concordia College-Moorhead | 3.389 |
Waynesburg University | 3.360 |
University of Wisconsin-Platteville | 3.359 |
NWCA Division III All-Academic Individuals
Institution | Last Name, First Name | Weight Class |
Alma College | Kuehnlein, Jayce | 157 |
Alma College | Cooper, Zachary | 149 |
Augsburg University | Gliva, Victor | 125 |
Augsburg University | Bennyhoff, Sam | 133 |
Augsburg University | Bethea, Andrew | 149 |
Augsburg University | Flynn, David | 141 |
Augsburg University | Wilson, Aaron | 157 |
Augsburg University | Wilson, Alex | 149 |
Baldwin Wallace | Ginnetti, Dante | 125 |
Baldwin Wallace | McHugh, Tanner | 141 |
Baldwin Wallace | Sbrocco, Nicholas | 149 |
Baldwin Wallace | Bleich, Stan | 149 |
Baldwin Wallace | Ritchie, James | 285 |
Baldwin Wallace | Nash, Charlie | 133 |
Baldwin Wallace | Leightner, Dalton | 141 |
Baldwin Wallace | Ransom, Justin | 184 |
Buena Vista University | Vaughan, Shane | 174 |
Case Western Reserve | Collier, Isaac | 165 |
Case Western Reserve | Hoover, Alec | 133 |
Castleton University | Tempel, Max | 149 |
Castleton University | LaFlam, Mitchell | 197 |
Castleton University | Kretschmer, Owen | 125 |
Castleton University | Gonyea, Michael | 133 |
Centenary University | Muce,Christopher | 157 |
Centenary University | Foca, Michael | 141 |
Central College (IA) | McBride, Griffen | 184 |
Central College (IA) | Petty, Chase | 133 |
Central College (IA) | Scheuermann, Jeremy | 174 |
Central College (IA) | Fritz, Nathan | 174 |
Central College (IA) | Murino, Chris | 285 |
Central College (IA) | Lee, Duncan | 285 |
Central College (IA) | Rummelhart, Lane | 184 |
Coe College | Voss, Jake | 174 |
Coe College | Mehmen, Taylor | 197 |
Coe College | Edel, Joshua | 184 |
Concordia College-Moorhead | Bogart, Benjamin | 133 |
Concordia College-Moorhead | Deegan, Travis | 165 |
Concordia College-Moorhead | Wilson, Bret | 141 |
Concordia College-Moorhead | Jaeger, Adam | 157 |
Cornell College | Hewson, Benjamin | 165 |
Cornell College | Oveson, Bryce | 184 |
Cornell College | Lyons, Chris | 285 |
Defiance College | Beltran, Rosendo | 125 |
Delaware Valley University | Duxbury, Robert | 141 |
Elizabethtown College | Paisley, Josh | 149 |
Elmhurst College | Brittain, Nevin | 174 |
Elmhurst College | Derain, Keone | 157 |
Elmhurst College | McAuliffe, James | 141 |
Ferrum College | Tolbert, Andrew | 165 |
Ferrum College | Rosenbaum, Blake | 174 |
Gettysburg College | Kowalski, Colin | 174 |
Gettysburg College | Devlin, Colin | 149 |
Heidelberg | Morrison, Chase | 197 |
Heidelberg | Brainard, Mason | 133 |
Heidelberg | Roth, Dylan | 184 |
Heidelberg | Hammack, Tyler | 197 |
Hunter College | Miller, Sean | 149 |
Hunter College | Cota, Andrew | 133 |
Ithaca College | O’Brien, Jacob | 285 |
Ithaca College | Ashcraft, Jacob | 184 |
Ithaca College | Whitney, Austin | 165 |
Ithaca College | Elias, Dalton | 197 |
Ithaca College | Brisman, Benjamin | 141 |
Ithaca College | Mase, Ferdinand | 125 |
Ithaca College | Ninos, Logan | 125 |
Ithaca College | Colom, Tito | 133 |
Ithaca College | Chukwuezi, Chibueze | 174 |
John Carroll University | Gross, Samuel | 165 |
Johns Hopkins University | Gilliam, William | 197 |
Johns Hopkins University | Morales, Isaac | 184 |
Johns Hopkins University | Cavallo, Ricky | 133 |
Johnson & Wales University | Behen, Christopher | 165 |
Johnson & Wales University | Joyce, Darius | 149 |
Johnson & Wales University | Gonzalez, Adrian | 165 |
Johnson & Wales University | Sampson, Craig | 141 |
Johnson & Wales University | Burns, Da’Mani | 149 |
King’s College | Sparks, Matthew | 149 |
Loras College | McMillen, Mason | 133 |
Loras College | Smith, Zeke | 125 |
Loras College | Schuler, Sam | 184 |
Loras College | Indelli, Frankie | 141 |
Loras College | Everson, Brice | 133 |
Loras College | Licht, Zach | 133 |
Loras College | Smith, Eddie | 165 |
Luther College | Murphy, Connor | 125 |
Luther College | Feldpausch, Keenan | 285 |
Lycoming College | Lynd, Tom | 285 |
Lycoming College | Corl, Trevor | 157 |
Lycoming College | Casey, Shane | 125 |
Lycoming College | Miccio, Bradley | 184 |
Manchester University | Arney, Joel | 157 |
Manchester University | Phillips, Javon | 149 |
Messiah College | Shermeyer, Brian | 174 |
Messiah College | Gehr, Josiah | 125 |
Messiah College | Swarr, Daniel | 174 |
Messiah College | Maloney, Stephen | 149 |
Millikin | Birt, Bradan | 157 |
Milwaukee School of Engineering | Matticks, Drew | 165 |
Milwaukee School of Engineering | Vandenbush, Helton | 174 |
Milwaukee School of Engineering | Heath, Duncan | 197 |
Mount Union | Massey, David | 141 |
Mount Union | Pugh, Antwon | 157 |
Muhlenberg College | Colestock, Luca | 197 |
Muhlenberg College | Jamison, Brian | 157 |
Muhlenberg College | Fratantoni, Jimmy | 174 |
Muhlenberg College | Sherman, Austin | 141 |
Muhlenberg College | Mahaffey, Angelo | 157 |
Muskingum University | Burkholder, Jordan | 125 |
New England College | Santiago, Diego | 125 |
New York University | Drill, Evan | 141 |
New York University | Loughney, Kade | 165 |
New York University | Dwyer, Dylan | 157 |
New York University | Murdoch, James | 165 |
New York University | Lyons, Sean | 149 |
North Central College | Hayes, Cam | 174 |
North Central College | Vittal, Tyler | 197 |
North Central College | Ford, James | 174 |
North Central College | Williamson, Ben | 157 |
North Central College | Macellaio, Marcello | 165 |
North Central College | Rink, Anthony | 149 |
North Central College | Nako, Jason | 197 |
Norwich University | Curran, Dan | 174 |
Norwich University | Stauffer, Satchel | 197 |
Ohio Northern University | Transu, Seth | 125 |
Ohio Northern University | Andrews, Jeff | 149 |
Ohio Northern University | Davidson, Clayton | 174 |
Ohio Northern University | Wagner, Shaun | 157 |
Ohio Wesleyan University | Wittman, Bryce | 157 |
Olivet College | Wallis, Reese | 133 |
Olivet College | Murphy, Hunter | 149 |
Olivet College | Miller, Owen | 285 |
Olivet College | Grimsley, Tyler | 165 |
Olivet College | Kinjorski, Liam | 157 |
Olivet College | Mahlich, Cam | 125 |
Olivet College | Briggs, Dylan | 165 |
Oswego State | Mathews, Isaac | 165 |
Otterbein | Bunsold, Corbin | 197 |
Pennsylvania College of Technology (Penn College) | Otis, Dylan | 285 |
Pennsylvania College of Technology (Penn College) | Gettys, Dylan | 174 |
Plymouth State | da Silva, Dylan | 184 |
Rhode Island College | Gallagher, Michael | 184 |
Rhode Island College | Manick, Travis | 197 |
Rochester Institute of Technology | Horton, Christopher | 133 |
Rochester Institute of Technology | Stedeford, Zachary | 149 |
Rochester Institute of Technology | King, Dempsey | 165 |
Rochester Institute of Technology | Cutugno, Joseph | 184 |
Roger Williams University | Shay, Taylor | 165 |
Saint John’s University | Novak, Jerod | 157 |
Saint John’s Universtity | Becker, Noah | 133 |
Saint John’s Universtity | Dodd, Luke | 197 |
Simpson College | Brown, RJ | 174 |
Southern Virginia University | Brunner, Alex | 285 |
Springfield College | Vietri, Mike | 141 |
Springfield College | Feliz, Aarin | 174 |
Springfield College | Gutierrez, Kearney | 149 |
Springfield College | Harty, Ryan | 157 |
Springfield College | Fusco, Joe | 285 |
Springfield College | St. Jean, Jacques | 133 |
Springfield College | Palaszewski, Dillan | 165 |
Stevens Institute of Technology | Kaliner, Brett | 149 |
Stevens Institute of Technology | Borai, Yoseph | 133 |
Stevens Institute of Technology | Schneider, Joseph | 149 |
Stevens Institute of Technology | Stanich, Troy | 141 |
Stevens Institute of Technology | Dooley, Michael | 184 |
Stevens Institute of Technology | Van Sickell, Dylan | 157 |
Stevens Institute of Technology | Gennat, Robert | 174 |
SUNY Cortland | Maquet, Matt | 133 |
SUNY Cortland | Dubuque, Dylan | 197 |
SUNY Oneonta | Bethel, James | 285 |
SUNY Oneonta | Smith, Mikey | 125 |
The College of New Jersey | Rua, Anthony | 141 |
The College of New Jersey | Budzek, Ryan | 149 |
The College of New Jersey | Dinger, Robert | 141 |
The College of New Jersey | Beirne, James | 157 |
The College of New Jersey | Kilroy, Daniel | 174 |
The University of Scranton | D’Agostini, Daniel | 197 |
The University of Scranton | Connelly, Keegan | 285 |
Thiel College | Gladysz, Gage | 197 |
Thiel College | Farabaugh, Dominic | 184 |
Trine University | Miller, Nick | 174 |
Trine University | Simmons, Ethan | 285 |
Trinity College | Sorensen, Grant | 149 |
Trinity College | Reilly, Jack | 165 |
United States Coast Guard Academy | Detwiler, Paul | 184 |
United States Coast Guard Academy | Remke, Nick | 165 |
United States Coast Guard Academy | Berson, Jeremy | 184 |
United States Coast Guard Academy | Rogers, Philip | 174 |
United States Coast Guard Academy | Irwin, Patrick | 285 |
United States Coast Guard Academy | Moreno, Nick | 165 |
United States Coast Guard Academy | Wagner, Jon | 197 |
University of Chicago | Sarasin, Ben | 174 |
University of Chicago | Britain, Will | 165 |
University of Chicago | Riemer, Cole | 149 |
University of Chicago | Pecci, Maguire | 149 |
University of Chicago | Peisker, Kyle | 184 |
University of Chicago | Lee-Lermer, Kahlan | 165 |
University of Dubuque | Cain, Ethan | 197 |
University of Southern Maine | Peavey, Jake | 285 |
University of Southern Maine | Del Gallo, Peter | 125 |
University of the Ozarks | Lee, Jerhett | 285 |
University of Wisconsin, Oshkosh | Yineman, Beau | 197 |
University of Wisconsin, Oshkosh | Schoenfuss, AJ | 125 |
University of Wisconsin-Platteville | Arneson, Scott | 133 |
University of Wisconsin-Platteville | Wedepohl, Grant | 184 |
Ursinus College | Goranson, Zachary | 165 |
US Merchant Marine Academy | Sims, William | 165 |
US Merchant Marine Academy | Bunce, Blake | 285 |
US Merchant Marine Academy | Esposito, Dominic | 174 |
US Merchant Marine Academy | Glantzman, Joshua | 184 |
UW-La Crosse | Jenny, Tristan | 125 |
UW-La Crosse | Ernst, Konrad | 285 |
UW-La Crosse | Schoen, Jackson | 165 |
UW-Stevens Point | Vosters, Ben | 133 |
UW-Stevens Point | Smiley, Luke | 157 |
UW-Stevens Point | Lipke, Jerry | 197 |
UW-Whitewater | Kauzlaric, Riley | 197 |
UW-Whitewater | Sundberg, Nicholas | 285 |
UW-Whitewater | Shinhoster, Jaritt | 174 |
Wabash College | Schurg, Darden | 174 |
Wabash College | Cicciarelli, Anthony | 165 |
Wabash College | Herrin, Andrew | 184 |
Wabash College | Doster, Owen | 133 |
Wartburg College | Briggs, Kyle | 174 |
Wartburg College | Fritz, Brady | 141 |
Wartburg College | Wileman, Bowen | 285 |
Wartburg College | Rathbun, Brock | 133 |
Wartburg College | Kyner, Brady | 125 |
Washington & Jefferson College | Heinl, Michael | 149 |
Washington & Jefferson College | Walker, Jared | 165 |
Washington & Jefferson College | Palm, Vincent | 141 |
Washington and Lee University | Hartman, Ethan | 125 |
Washington and Lee University | Crew, Bryce | 149 |
Washington and Lee University | Hallyburton, Rex | 184 |
Washington and Lee University | Bylykbashi, Zach | 141 |
Wesleyan University | Ross, Shane | 149 |
Wesleyan University | Murillo, Zack | 125 |
Wesleyan University | Stetson, Tristan | 133 |
Western New England University | DeLucia, Justin | 141 |
Western New England University | Boyle, John | 184 |
Western New England University | Monteiro, Ryan | 157 |
Westminster College | Landreth, Dalton | 133 |
Westminster College | Warren, Jacob | 157 |
Wheaton College | Huggins, Jonavan | 165 |
Wilkes University | Shaffer, Max | 141 |
Wilkes University | Stokes, Tommy | 141 |
Wilkes University | Racanelli, Nick | 165 |
Wilkes University | Gyenizs, Ashton | 174 |
Wilkes University | Ritter, John | 157 |
Wilkes University | O’Connor, Dylan | 133 |
Williams College | Seyfried, Brendon | 157 |
Williams College | Rossetti, Joseph | 141 |
Williams College | Yeh, David | 125 |
Worcester Polytechnic Institute | Marsh, Tyler | 157 |
Worcester Polytechnic Institute | Day, Nick | 285 |
Worcester Polytechnic Institute | Wensley, Dan | 184 |
Worcester Polytechnic Institute | Lind, Chase | 174 |
Worcester Polytechnic Institute | Curtis, Mike | 197 |
Worcester Polytechnic Institute | Marion, Brendan | 165 |
Worcester Polytechnic Institute | Hay, Eddie | 157 |
York College of Pennsylvania | Krauss, Frankie | 184 |
York College of Pennsylvania | Nuttall, Dylan | 125 |
York College of Pennsylvania | Sindoni, Joseph | 174 |
Comments are closed here.