Cornell heads into NCAA championships atop NWCA Mid-Major Top 20
Manheim, Pennsylvania – After winning another EIWA championship, Cornell will head into the NCAA Division I Championships atop the final NWCA Mid-Major Top 20 released on Friday.
The Big Red of the Ivy League finished the dual meet season 12-3 and received all five first-place votes.
North Dakota State, South Dakota State, Northern Iowa and Appalachian State finished out their dual seasons ranked in the top five of the Mid-Major poll.
Methodology: The NWCA Division I Wrestling Mid-Major Coaches Poll is voted on by one coach from Division I wrestling conferences with mid-major representation. Each first-place vote is worth 20 points, 19 points for a second-place vote, 18 for a third-place vote and so on through to one point for a 20th-place vote. The poll is based on dual meet results.
NWCA Division I Mid-Major Coaches Poll
March 10, 2013
Rank | Team (First) | Record | Points | Previous | Conf. | All-Sports |
1 | Cornell (5) | (12-3) | 100 | 1 | EIWA | Ivy League |
2 | North Dakota State | (11-3) | 90 | 2 | Big 12 | Summit |
3 | South Dakota State | (12-4) | 89 | 4 | Big 12 | Summit |
4 | Northern Iowa | (7-5) | 86 | 3 | Big 12 | Missouri Valley |
5 | Appalachian State | (12-2) | 76 | 5 | SoCon | Sun Belt |
6 | Penn | (9-5) | 73 | 7 | EIWA | Ivy League |
7 | Lehigh | (9-9) | 72 | 6 | EIWA | Patriot |
8 | Northern Colorado | (13-5) | 61 | 8 | Big 12 | Big Sky |
9 | Cal Poly | (8-6) | 55 | 9 | Pac-12 | Big West |
10 | Air Force | (8-5) | 54 | 10 | Big 12 | Mountain West |
11 | Campbell | (16-9) | 49 | 11 | SoCon | Big South |
12 | Columbia | (6-7) | 38 | 14 | EIWA | Ivy League |
13 | Binghamton | (5-13) | 30 | 13 | EIWA | America East |
14 | Army West Point | (6-7) | 25 | 12 | EIWA | Patriot |
15 | Princeton | (4-11) | 24 | 16 | EIWA | Ivy League |
16 | Northern Illinois | (8-5) | 20 | 18 | MAC | MAC |
17 | Little Rock | (5-10) | 17 | 15 | Pac-12 | Ohio Valley |
18 | Lock Haven | (7-7) | 15 | NR | MAC | PSAC |
19 | Clarion | (11-6) | 14 | 19 (tie) | MAC | PSAC |
20 | Drexel | (10-8) | 13 | 17 | EIWA | Colonial |
Others receiving votes: George Mason 9, Utah Valley 9, American 8, Navy 8, Central Michigan 6, Buffalo 5, Cleveland State 2, Rider 2.
Questions related to historical polls can be sent to Jason Bryant at jason@bryantwrestling.com
Comments are closed here.