Cornell remains atop NWCA Mid-Major Top 20
Manheim, Pennsylvania – Cornell, ranked in the top five nationally in the most recent NWCA Division I Wrestling Coaches Poll, remains atop the second NWCA Mid-Major Poll released on Friday. The Big Red are 9-2 on the season and are one of four Ivy League schools in the Top 20.
Three Big 12 affiliates – North Dakota State, Northern Iowa, and South Dakota State hold down the next three positions, while Appalachian State comes in fifth. Columbia from the Ivy League and Chattanooga from the Southern Conference break into the rankings this week for the first time this season.
Methodology: The NWCA Division I Wrestling Mid-Major Coaches Poll is voted on by one coach from Division I wrestling conferences with mid-major representation. Each first-place vote is worth 20 points, 19 points for a second-place vote, 18 for a third-place vote and so on through to one point for a 20th-place vote. The poll is based on dual meet results.
NWCA Division I Wrestling Coaches Poll
February 3, 2023
Rank | Team (First) | Record | Points | Previous | Conf. | All-Sports |
1 | Cornell (5) | (9-2) | 100 | 1 | EIWA | Ivy League |
2 | North Dakota State | (8-2) | 92 | 2 | Big 12 | Summit |
3 | Northern Iowa | (5-3) | 89 | 3 | Big 12 | Missouri Valley |
4 | South Dakota State | (11-2) | 88 | 4 | Big 12 | Summit |
5 | Appalachian State | (8-2) | 74 | 6 | SoCon | Sun Belt |
6 | Lehigh | (6-9) | 73 | 5 | EIWA | Patriot |
7 | Penn | (6-4) | 71 | 8 | EIWA | Ivy League |
8 | Northern Colorado | (11-3) | 64 | 9 | Big 12 | Big Sky |
9 | Cal Poly | (4-6) | 56 | 7 | Pac-12 | Big West |
10 | Air Force | (7-2) | 53 | 12 | Big 12 | Mountain West |
11 | Campbell | (13-8) | 51 | 10 | SoCon | Big South |
12 | Army West Point | (5-5) | 44 | 11 | EIWA | Patriot |
13 | Binghamton | (4-10) | 26 | 14 | EIWA | America East |
14 | Columbia | (3-6) | 25 | NR | EIWA | Ivy League |
15 | Little Rock | (3-7) | 21 | 15 | Pac-12 | Ohio Valley |
16 | Princeton | (2-8) | 19 | 13 | EIWA | Ivy League |
17 | Drexel | (6-4) | 18 | 19 | EIWA | Colonial |
18 | Northern Illinois | (6-4) | 13 | 16 | MAC | MAC |
19 (tie) | Chattanooga | (7-8) | 12 | NR | SoCon | SoCon |
19 (tie) | Clarion | (10-3) | 12 | 19 | MAC | PSAC |
Others Receiving Votes: George Mason 9, Utah Valley 9, American 8, Navy 8, Central Michigan 6, Buffalo 5, Cleveland State 2, Rider 2.
Coaches Poll Publication Dates
Feb. 7, Feb. 14, Feb. 21
Mid-Major Poll Publication Dates
March 1
Questions related to historical polls can be sent to Jason Bryant at jason@bryantwrestling.com
Comments are closed here.