Maryville repeats as Division II All-Academic Team Champion; 212 total student-athletes earn All-Academic honors
Manheim, PA – The Maryville Saints reigned atop the academic world of NCAA Division II Wrestling, repeating as team champions and leading with 15 honored individuals in the 2019 National Wrestling Coaches Association Division II All-Academic team and individual rankings, released Tuesday.
The Saints topped the team rankings for the second year running with a GPA of 3.5558, with LIU-Post taking runner up honors with a 3.4283. Colorado School of Mines (3.4280), Indianapolis (3.3414) and Newman (3.2931) rounded out the top five.
“It is really important that we honor those in our sport who are truly being student-athletes,” Maryville Head Coach Mike Denney said. “I am really appreciative that we can honor that, and we are proud of our guys who are doing well academically. We try to honor our All-Academic on the same levels as our All-Americans, that’s how important the student-athlete is to our program.”
Those ranked individually included 212 student-athletes from 41 institutions. Two National Champions also earned All-Academic honors, with 157 pound champion Matt Malcom from Nebraska-Kearney and 174 pound title winner Connor Craig of Wheeling Jesuit among those 212 honorees. A total of 30 student-athletes who earned All-American honors at the 2019 NCAA Division II Wrestling Championships earned All-Academic honors as well.
Maryville led the way individually with 15 wrestlers honored, while Upper Iowa placed 12 student-athletes on the All-Academic listing. Colorado School of Mines, Indianapolis, St. Cloud State and Nebraska-Kearney all had 11 student-athletes honored. Super Region 5 led the way with 50 individuals honored, while 44 student-athletes from Super Region 4 received All-Academic accolades.
In order for a student-athlete to be nominated to the Division II All-Academic Team, he must have a minimum 3.5 cumulative grade point average on a 4.0 scale, with that benchmark at 3.25 for those who qualified for the 2019 NCAA Division II Wrestling Championships and 3.0 for those who earned All-American status for the 2019 season. The athlete must also have competed in a minimum of six dates of competition.
Five student-athletes earned All-Academic honors for the fourth time in their career: Issac Deaton (Nebraska-Kearney), Tyler Mies (Newman), Cody Nelson (Upper Iowa), Allan Person (Central Missouri), and Brett Velasquez (St. Cloud State).
TOP 20 TEAMS
Team | Place | GPA |
Maryville University | 1 | 3.5558 |
LIU Post | 2 | 3.4283 |
Colorado School of Mines | 3 | 3.428 |
University of Indianapolis | 4 | 3.3414 |
Newman University | 5 | 3.2931 |
Urbana University | 6 | 3.2766 |
Gannon | 7 | 3.2667 |
Ashland University | 8 | 3.2455 |
Mercyhurst | 9 | 3.2395 |
Lake Erie | 10 | 3.2095 |
Drury Wrestling | 11 | 3.1889 |
St Cloud State | 12 | 3.1868 |
Chadron State | 13 | 3.1817 |
University of Mary | 14 | 3.1785 |
Colorado Mesa | 15 | 3.1634 |
Northern State University | 16 | 3.1612 |
University of Nebraska at Kearney | 17 | 3.1084 |
Seton Hill | 18 | 3.0899 |
West Liberty University | 19 | 3.0606 |
Central Missouri | 20 | 3.0378 |
NWCA DII Scholar All-Americans
Wrestler | School | Yr | Wgt | Major |
Fenner, Jerry | Ashland University | Sr | 141 | Sports Management |
Morell, Dan Anthony | Ashland University | Sr | 125 | Supply Chain Management |
Price, Christian Harlan | Ashland University | RJr | 174 | Entrepreneurship & Business Management |
Romanzak, Bret Steven | Ashland University | RJr | 165 | Business Management |
Hale, Corbin | Bellarmine University | Fr | 149 | Exercise Science |
Lucas, Brandon | Bellarmine University | Fr | 125 | Accounting |
McCorkle, Josh | Bellarmine University | So | 285 | Music |
Gregor, Troy | Belmont Abbey College | RSr | 141 | Business Management |
Hampton, Dominique | Central Missouri | RSo | 184 | Digital Media |
Person, Allan | Central Missouri | Sr | 174 | Masters Degree in Engineering |
Haskell, Caleb | Chadron State | Jr | 149 | Business |
Kile, Brandon | Chadron State | Jr | 133 | Business Mgmt |
Westcott, Collier | Chadron State | Jr | 184 | Sports and Recreation Mgmt |
Bracken, Lovell | Colorado Mesa | Fr | 133 | BA in Psychology |
Donald, Negus | Colorado Mesa | Jr | 174 | BA in Kinesiology |
Jason, Buhr | Colorado Mesa | RSr | 165 | BS in Exercise Science |
Erickson, Lukas | Colorado School of Mines | Sr | 141 | Mechanical Engineering |
Fidel, Ryan | Colorado School of Mines | So | 157 | Mechanical Engineering |
Gambrell, Robert | Colorado School of Mines | Jr | 174 | Mechanical Engineering |
Lavengood, Matthew | Colorado School of Mines | RJr | 125 | Mechanical Engineering |
Lykins, Skyler | Colorado School of Mines | So | 157 | Petroleum Engineering |
Ottum, Noah | Colorado School of Mines | So | 149 | Engineering Physics |
Saunders, Brandon | Colorado School of Mines | Sr | 285 | MS Mechancial Engineering |
Shelton, Trenton | Colorado School of Mines | Jr | 184 | Petroleum Engineering |
Stogdill, Jake | Colorado School of Mines | RSo | 125 | Civil Engineering |
Ventura, Connor | Colorado School of Mines | Jr | 184 | Electrical Engineering |
Woods, Jacob | Colorado School of Mines | Jr | 133 | Civil Engineering |
Brumfield, D’andre | CSU Pueblo | Jr | 133 | Business Management |
Diggs, Isaiah | CSU Pueblo | Jr | 157 | Engineering |
Seaton, Josiah | CSU Pueblo | RSr | 125 | Accounting |
Caswell, Tucker | Drury University | Fr | 149 | Business Administration |
Clines, Trenton | Drury University | Jr | 174 | Finance |
Curnutt, Cody | Drury University | Jr | 285 | Bachelor of Science |
Hansen, Chris | Drury University | RFr | 133 | Exercise Physiology |
Harper, Colin | Drury University | Jr | 149 | Organizational and Leadership Communication |
Melton, Ben | Drury University | Sr | 285 | Secondary Education |
Raccioppi, Michael | East Stroudsburg University | RJr | 174 | Health & Physical Education |
Flint, Dalton | Emmanuel College | So | 149 | History Education |
Ball, Brandon | Fort Hays State University | Jr | 141 | Technology Studies |
Ball, Jonathan | Fort Hays State University | So | 149 | Finance |
Luellen, Isaiah | Fort Hays State University | Fr | 165 | Spanish |
Robinson, Micquille | Fort Hays State University | Sr | 184 | Construction Management |
Scantlin, Anthony | Fort Hays State University | So | 149 | Technology Studies |
Vajnar, Conrad | Fort Hays State University | So | 157 | Accounting |
Balas, Owen | Gannon University | Fr | 157 | Pre law |
Day, Connor | Gannon University | So | 165 | PTherapy |
Hertel, Austin | Gannon University | So | 133 | Biology |
Hutchison, Gehrig | Gannon University | Fr | 197 | Sport Exercise Science |
Leise, Joel | Gannon University | RFr | 184 | Mech Engineering |
Marscio, Nico | Gannon University | Fr | 157 | CRJ |
Mcguire, George | Gannon University | Sr | 157 | Accounting, marketing, entreprenuership |
Messai, Faris | Gannon University | Jr | 149 | Accounting/ health mgmt |
Swartley, Keith | Gannon University | So | 285 | Sport ex sci |
Young, Nick | Gannon University | Fr | 141 | Business Admin |
Boggs, Nick | Lake Erie College | Sr | 157 | Criminal Justice |
Glogouski, Blake | Lake Erie College | Jr | 125 | Sport Management |
Glogouski, Forrest | Lake Erie College | Sr | 133 | MBA |
O’Hearon, Sean | Lake Erie College | So | 165 | Marketing |
Bland, Daniel | Limestone College | Jr | 285 | Sports Management |
Reggler, Raekwon | Limestone College | Sr | 197 | Psychology |
Rose, Matthew | Limestone College | RJr | 149 | Business |
Green, Marshall | Lindenwood | Jr | 165 | Economics and International business |
Heil, Derek | Lindenwood | Sr | 141 | Biological Sciences Cellular and Mole Chemistry |
Hitchcock, Tanner | Lindenwood | Fr | 133 | Excercise Science |
Jacquez, Isaac | Lindenwood | Fr | 125 | Criminal Justice Sociology |
Jolas, Kyle | Lindenwood | Gr | 165 | Master’s in Higher Education |
Londoff, Gavin | Lindenwood | Jr | 149 | Business Administration |
Calderone, Joe | LIU Post | Gr | 141 | Physical Education |
DiGennaro, Thomas | LIU Post | Fr | 197 | Philosophy |
Dushaj, Anthony | LIU Post | Fr | 165 | Adolescent Education: Social Studies |
Espineira, Daniel | LIU Post | So | 165 | Business Administration |
Langan, James | LIU Post | Fr | 174 | Criminal Justice |
Malico, Mark | LIU Post | So | 197 | Health Sciences |
McClure, Dan | LIU Post | Jr | 184 | Criminal Justice |
Nagosky, Tim | LIU Post | Fr | 285 | Mathematics |
Anderson, John | Maryville University | RSo | 174 | Exercise Science |
DeWitt, Gavin | Maryville University | So | 149 | Psychology |
Harrington, Tyler | Maryville University | Jr | 165 | Mathematics Education |
Jokerst, Jeffrey | Maryville University | So | 133 | Biology |
Kelly, Bailey | Maryville University | So | 184 | Mathematics Education |
Kreith, Tyler | Maryville University | So | 125 | Financial Services |
McGhee, Nick | Maryville University | Jr | 149 | Biomedical Science |
Pisciotta, Anthony | Maryville University | Fr | 125 | Cyber Security |
Pratt, Matthew | Maryville University | RJr | 174 | Communication |
Radik, Logan | Maryville University | So | 285 | Psychology |
Sherertz, Ethan | Maryville University | Sr | 197 | English Education |
Stegall, Tyler | Maryville University | Fr | 141 | Secondary Education |
Vasilev, Mladen | Maryville University | So | 174 | Cyber Security |
Viehmann, Christopher | Maryville University | Fr | 165 | Exercise Science |
Waggoner, Alex | Maryville University | Jr | 133 | Exercise Science |
Foster, Nick | McKendree University | Jr | 174 | Education |
Gillissie, Chris | McKendree University | Jr | 165 | Sociology |
Kemper, Isaiah | McKendree University | Sr | 149 | Exercise Science |
Povlick, Marcus | McKendree University | Jr | 125 | Math |
Grass, Logan | Mercyhurst University | Jr | 165 | Biology |
Robb, Jacob | Mercyhurst University | So | 285 | Biology |
Sisk, Jeff | Mercyhurst University | Jr | 141 | Intelligence Studies |
McGuire, Ryan | Millersville University | Fr | 133 | Undecided |
Wuestner, David | Millersville University | Sr | 285 | Assessment, Curric. & Teaching, Educational Foundations |
Elwood, Seth | Minnesota State | Sr | 157 | Sport & Exercise Psychology (GRAD) |
Johnston, Zach | Minnesota State | Jr | 174 | Management |
Rathman, Kyle | Minnesota State | So | 149 | Interdisciplinary Studies |
Saltou, Logan | Minnesota State | Jr | 165 | Finance |
Turriff, Trevor | Minnesota State | So | 184 | Interdisciplinary Studies |
Hayden, Liam | Minot State University | So | 133 | Physical Education |
Jones, Je-Mario | Minot State University | Fr | 197 | Computer Science |
Will, Jordan | Minot State University | Fr | 285 | Accounting/Finance |
Clary , Zack | Newberry College | So | 133 | English |
Gant, Zebrandon | Newberry College | Fr | 184 | Sociology |
Martinez, Timmy | Newberry College | Sr | 133 | Criminal Justice |
Balavage, Ivan | Newman University | Fr | 184 | Nursing |
Frame, Kameron | Newman University | Fr | 149 | Accounting |
Kissane, Kevin | Newman University | Jr | 141 | Management |
Mies, Tyler | Newman University | RSr | 157 | Health Science |
Carr, Walker | Northern State University | RSo | 157 | Criminal Justice |
Coyle, Robert | Northern State University | Fr | 133 | Special Education |
Flakus, Jake | Northern State University | So | 174 | Science Educaton |
Holtan, Billy | Northern State University | So | 165 | Environmental Science |
Lura, Riley | Northern State University | So | 184 | Business |
Morton, Dayne | Northern State University | Fr | 125 | Human and Health Perfomance |
Alessandro, Joseph | Pitt-Johnstown | Sr | 141 | Early Childhood Education |
Austin, Devin | Pitt-Johnstown | Jr | 165 | Pre-Business |
Bowlen, Nathan | Seton Hill University | Jr | 184 | Biology |
Ewing, Luke | Seton Hill University | Fr | 165 | Education |
Fulmer, John | Seton Hill University | Fr | 285 | History |
Greenwald, Damon | Seton Hill University | Jr | 174 | Biology |
Hoover, Sean | Seton Hill University | So | 165 | Criminal Justice |
Ressler, Ryan | Seton Hill University | So | 125 | Data Analytics |
Arredondo, Cortez | Southwest Minnisota State University | Sr | 157 | Justice Administration |
Beaumaster, Zach | Southwest Minnisota State University | Sr | 149 | Justice Administration |
Osing , Griffin | Southwest Minnisota State University | Sr | 184 | Physical Education |
Barzowski, Jake | St. Cloud State | RSo | 157 | Technology Management |
Bianchini, Joseph | St. Cloud State | Fr | 141 | General Business |
Clark, Luke | St. Cloud State | Fr | 174 | General Studies |
Eischens, Kolton | St. Cloud State | Jr | 174 | Technology Management |
Fitzpatrick, Devin | St. Cloud State | So | 165 | Marketing |
Giulio, Boone | St. Cloud State | Fr | 157 | Criminal Justice |
Helmick, Chance | St. Cloud State | Sr | 184 | Finance |
Phillips, Mason | St. Cloud State | Fr | 149 | Marketing |
Swanson, Travis | St. Cloud State | Sr | 141 | Mechanical Engineering |
Velasquez, Brett | St. Cloud State | Sr | 125 | Biomedical Sciences |
Vos, Garrett | St. Cloud State | Fr | 133 | Criminal Justice |
Carter, Chase | Tiffin University | Gr | 285 | Criminal Justice |
LaVearn, Bryan | Tiffin University | Jr | 157 | Homeland Security/Terrorism |
Penzone, Giuseppe | Tiffin University | Sr | 125 | Management |
Daggett, Nicholas | UNC Pembroke | Jr | 125 | Biology |
Davenport, Adrian | UNC Pembroke | Jr | 141 | Computer Science |
Makosy, Tyler | UNC Pembroke | Sr | 157 | Exercise and Sport Science |
Pietro, Ronald | UNC Pembroke | Fr | 133 | Business Administration |
Shepard, Rodney | UNC Pembroke | Sr | 165 | Business Management and Administration |
Strickland, Hunter | UNC Pembroke | Fr | 184 | Applied Physics |
Abduljelil, Ana | University of Indianapolis | RSo | 133 | Exercise Science Pre-PT |
Barkovich, Kyle | University of Indianapolis | Jr | 149 | Nursing |
Brady, Nick | University of Indianapolis | So | 125 | Exercise Science Pre-AT |
Conner, Brody | University of Indianapolis | Jr | 184 | Finance / MBA |
Fry, Zach | University of Indianapolis | So | 174 | Operations & Supply Chain Mgt |
Hurst, Dillon | University of Indianapolis | Sr | 141 | Exercise Science Pre-AT |
Lange, Heath | University of Indianapolis | Sr | 157 | Finance |
Manspeaker, Trace | University of Indianapolis | So | 149 | Operations & Supply Chain Mgt |
McKinney, Matt | University of Indianapolis | Jr | 141 | Finance / MBA |
Wagner, Brian | University of Indianapolis | Sr | 197 | Exercise Science Pre-PT |
Waters, J.D. | University of Indianapolis | Sr | 157 | Exercise Science Pre-PT |
Alvarado, Luis | University of Mary | Fr | 157 | Construction Management |
Barnhardt, Tate | University of Mary | Sr | 133 | Biology |
Huff, Noah | University of Mary | Sr | 149 | Athletic Training |
Humann, Nathan | University of Mary | Gr | 125 | Physical Education & Athletic Administration |
Jaime, Gerardo | University of Mary | So | 285 | Sport and Leisure Management |
Mahoney, Logan | University of Mary | So | 141 | Engineering Science |
Stottler, Ryan (Grad) | University of Mary | Sr | 197 | Clinical Exercise Physiology |
Weisbrod, Joshua | University of Mary | Fr | 141 | Biology |
Deaton, Isaac | University of Nebraska at Kearney | Sr | 184 | Construction Management |
Demos, Andrew | University of Nebraska at Kearney | So | 197 | History Education |
Garraway | University of Nebraska at Kearney | Fr | 165 | Biology |
Johnson, Walker | University of Nebraska at Kearney | Jr | 165 | Physics |
Killingsworth, Jonathan | University of Nebraska at Kearney | Jr | 141 | Sports Management |
Lambert, Michael | University of Nebraska at Kearney | Sr | 184 | Psychology |
Malcom, Matt | University of Nebraska at Kearney | So | 157 | Elementary Education |
Ochs, Calvin | University of Nebraska at Kearney | Sr | 165 | Business Finance |
Portillo, Josh | University of Nebraska at Kearney | RSo | 125 | Health and Physical Education |
Rader, James | University of Nebraska at Kearney | Jr | 133 | Sports Management |
Stodden, Zach | University of Nebraska at Kearney | Sr | 174 | Elementary Education |
Baumler, Jordan | Upper Iowa University | Fr | 285 | Accounting |
Baumler, Nick | Upper Iowa University | Jr | 197 | Accounting |
Black, Tucker | Upper Iowa University | Sr | 165 | Agriculture Business |
Gehling, Jamie | Upper Iowa University | Jr | 184 | Master’s of Business Administration |
Maloy, Aaron | Upper Iowa University | So | 285 | Business Administration |
Manderfeld, Connor | Upper Iowa University | Fr | 141 | Business Administration |
Murty, Tate | Upper Iowa University | Fr | 149 | Exercise Sports Studies |
Nelson, Cody | Upper Iowa University | Sr | 165 | Education |
Nelson, Dalton | Upper Iowa University | So | 184 | Conservation Management |
Prochaska, Tanner | Upper Iowa University | So | 157 | Psychology |
Schmit, Donny | Upper Iowa University | Fr | 133 | Agriculture Business |
Spotts, Mac | Upper Iowa University | So | 157 | Agriculture Business |
Ford, Jared | Urbana University | Fr | 141 | Exercise Science |
Houser, Cole | Urbana University | Fr | 157 | Education |
Lehman, James | UW-Parkside | RSr | 184 | Criminal Justice |
Price, Connor | UW-Parkside | Sr | 174 | Communication |
Cornell, Josh | West Liberty University | Sr | 157 | Education |
Ramsey, Jacob | West Liberty University | So | 165 | Business |
Duncan, Colby | Western Colorado University | RSo | 133 | Exercise and Sport Science |
Robb, Christian | Western Colorado University | Fr | 285 | Computer Science |
Schmidt, Konnor | Western Colorado University | Jr | 184 | Business Administration |
Slaughter, Jason | Western Colorado University | Jr | 157 | Elementary Education |
Supernaw, Brandon | Western Colorado University | Sr | 174 | Chemistry |
Thelen, Michael | Western Colorado University | So | 174 | Business Administration |
Craig, Connor | Wheeling Jesuit University | So | 174 | Accounting |
Donahue, Jared | Wheeling Jesuit University | So | 141 | Biology |
Laya, Cole | Wheeling Jesuit University | Fr | 125 | Nursing |
McMurdy, Cale | Wheeling Jesuit University | Fr | 157 | Engineering |
Miller, Blake | Wheeling Jesuit University | Fr | 157 | History |
Rastigue, Davis | Wheeling Jesuit University | So | 141 | Finance |
Tenney, Brandon | Wheeling Jesuit University | Jr | 141 | Communications |
Comments are closed here.