November 8, 2022
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Fresno City College | 1 | ||
2 | Cerritos College | 2 | ||
3 | Mount San Antonio College | 3 | ||
4 | Sacramento City College | 4 | ||
5 | Modesto College | 5 | ||
6 | Palomar College | 6 | ||
7 | Bakersfield College | 7 | ||
8 | West Hills College | 8 | ||
9 | Victor Valley College | 9 | ||
10 | Rio Hondo College | 10 | ||
11 | Sierra College | 11 | ||
12 | Cuesta College | 12 | ||
13 | SkyLine College | 13 | ||
14 | East Los Angeles College | 14 | ||
15 | San Joaquin Delta College | 15 |
February 8, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Grand View (IA) | 300 | 1 | |
2 | Life (GA) | 276 | 2 | |
3 | Southeastern (FL) | 242 | 3 | |
4 | Doane (NE) | 181 | 4 | |
5 | Indiana Tech | 173 | 5 | |
6 | Marian (IN) | 164 | 7 | |
7 | Menlo (CA) | 157 | 6 | |
8 | Eastern Oregon | 147 | 8 | |
9 | Providence (MT) | 126 | 9 | |
10 | Morningside (IA) | 123 | 14 | |
11 | Reinhardt (GA) | 120 | 10 | |
12 | Ottawa (KS) | 117 | 11 | |
13 | Campbellsville (KY) | 98 | 12 | |
14 | Lindsey Wilson (KY) | 86 | 13 | |
15 | Cumberland (TN) | 82 | 15 | |
16 | Cumberlands (KY) | 77 | 20 | |
17 | Thomas More (KY) | 74 | 18 | |
18 | Embry-Riddle (AZ) | 73 | 16 | |
19 | Baker (KS) | 72 | 17 | |
20 | Missouri Valley | 70 | 18 | |
20 | Montana State-Northern | 70 |
February 9, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Life (GA) | 197 | 2 | |
2 | Grand View (IA) | 193 | 1 | |
3 | Southern Oregon | 178 | 3 | |
4 | Menlo (CA) | 157 | 5 | |
5 | Cumberlands (KY) | 139 | 4 | |
6 | Texas Wesleyan | 129 | 6 | |
7 | Central Methodist (MO) | 123 | 11 | |
8 | Providence (MT) | 121 | 7 | |
9 | Indiana Tech | 110 | 10 | |
10 | Iowa Wesleyan | 98 | 9 | |
11 | Missouri Baptist | 95 | 13 | |
12 | Missouri Valley | 88 | 12 | |
13 | Campbellsville (KY) | 86 | 8 | |
14 | Eastern Oregon | 75 | 15 | |
15 | Brewton-Parker (GA) | 64 | 14 | |
16 | Hasting (NE) | 48 | ||
17 | Midland (NE) | 46 | 17 | |
18 | Baker (KS) | 44 | 20 | |
19 | Oklahoma City | 39 | 16 | |
20 | Doane (NE) | 37 | 18 |
Polls: 02/22/23 02/14/23 02/07/23 01/31/23 01/24/23 01/17/23 01/10/23 12/22/22 12/06/22 11/22/22 10/28/22
February 22, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Penn State | 16-0 | 350 | 1 |
2 | Iowa | 15-1 | 336 | 2 |
3 | NC State | 141 | 307 | 5 |
4 | Nebraska | 12-3 | 287 | 7 |
5 | Iowa State | 16-3 | 285 | 3 |
6 | Ohio State | 13-3 | 275 | 8 |
7 | Oklahoma State | 14-3 | 271 | 6 |
8 | Cornell | 12-3 | 267 | 4 |
9 | Missouri | 8-3 | 257 | 10 |
10 | Virginia Tech | 10-3 | 232 | 9 |
11 | Michigan | 11-4 | 211 | 11 |
12 | Minnesota | 12-3 | 198 | 12 |
13 | Northwestern | 7-3 | 172 | 14 |
14 | South Dakota State | 12-4 | 143 | 17 |
15 | Pittsburgh | 10-4 | 140 | 16 |
16 | Northern Iowa | 7-5 | 137 | 13 |
17 | Wisconsin | 8-8 | 124 | 19 |
18 | North Dakota State | 11-3 | 119 | 15 |
19 | Arizona State | 7-5 | 97 | 18 |
20 | Appalachian State | 12-2 | 75 | 20 |
21 | Illinois | 6-7 | 57 | 21 |
22 | Rutgers | 10-7 | 54 | 22 |
23 | Michigan State | 10-6 | 40 | 23 |
24 | Penn | 9-5 | 29 | 24 |
25 | Cal Poly | 8-6 | 26 |
March 10, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Cornell | 12-3 | 100 | 1 |
2 | North Dakota State | 11-3 | 90 | 2 |
3 | South Dakota State | 12-4 | 89 | 4 |
4 | Northern Iowa | 7-5 | 86 | 3 |
5 | Appalachian State | 12-2 | 76 | 5 |
6 | Penn | 9-5 | 73 | 7 |
7 | Lehigh | 9-9 | 72 | 6 |
8 | Northern Colorado | 13-5 | 61 | 8 |
9 | Cal Poy | 8-6 | 55 | 9 |
10 | Air Force | 8-5 | 54 | 10 |
11 | Campbell | 16-9 | 49 | 11 |
12 | Columbia | 6-7 | 38 | 14 |
13 | Bignhamton | 5-13 | 30 | 13 |
14 | Army West Point | 6-7 | 25 | 12 |
15 | Princeton | 4-11 | 24 | 16 |
16 | Northern Illinois | 8-5 | 20 | 18 |
17 | Little Rock | 5-10 | 17 | 15 |
18 | Lock Haven | 7-7 | 15 | |
19 | Clarion | 11-6 | 14 | 19 |
20 | Drexel | 10-8 | 13 | 17 |
January 20, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Central Oklahoma | 77 | 1 | |
2 | Lander | 66 | 5 | |
3 | Nebraska-Kearney | 63 | 2 | |
4 | West Liberty | 58 | 4 | |
5 | St. Cloud State | 56 | 3 | |
6 | Indianapolis | 49 | 12 | |
7 | UW-Parkside | 47 | 9 | |
8 | Adams State | 46 | 6 | |
9 | Pitt-Johnstown | 44 | 7 | |
10 | Upper Iowa | 37 | 9 | |
11 | Gannon | 36 | 14 | |
12 | Colorado Mesa | 32 | 16 | |
13 | Millerville | 31 | 8 | |
14 | Augustana | 29 | ||
14 | Mary | 29 | 11 | |
16 | Mercyhurst | 25 | 18 | |
17 | Fort Hays State | 24 | 14 | |
18 | Glenville State | 23 | 16 | |
18 | UNC-Pembroke | 23 | 18 | |
20 | Northern State | 20 | 21 | |
21 | Ashland | 19 | 24 | |
22 | Southwest Minnesota State | 18 | 24 | |
23 | Western Colorado | 16 | ||
23 | Chadron State | 16 | 22 | |
23 | Drury | 16 |
February 15, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Wartburg College | 69.5 | 1 | |
2 | Johnson & Wales University | 53 | 2 | |
3 | Augsburg | 48 | 3 | |
4 | Baldwin Wallace University | 47 | 4 | |
5 | Loras College | 34.5 | 5 | |
6 | North Central College | 32.5 | 7 | |
7 | UW-La Crosse | 32 | 6 | |
8 | UW-Whitewater | 26.5 | 9 | |
9 | Stevens Institute of Technology | 24 | 8 | |
10 | U.S. Coast Guard Academy | 22.5 | 10 | |
11 | Wabash College | 20.5 | 11 | |
12 | UW-Platteville | 18 | 12 | |
13 | Ohio Northern University | 17 | 18 | |
14 | Rhode Island College | 15 | 15 | |
14 | Olivet College | 16 | 15 | |
16 | John Carroll University | 15.5 | 14 | |
17 | Millikin University | 15 | 17 | |
18 | UW-Eau Claire | 14.5 | 12 | |
18 | Luther College | 14.5 | 18 | |
20 | Alvernia University | 14 | 20 | |
21 | Coe College | 12.5 | 21 | |
22 | UW-Oshkosh | 12 | 21 | |
23 | University of Dubuque | 11 | ||
24 | University of Southern Maine | 10.5 | 24 | |
24 | Rochester Institute of Technology | 10.5 |
February 23, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | King | 116 | 2 | |
2 | North Central | 109 | 1 | |
3 | McKendree | 74 | 3 | |
4 | Colorado Mesa | 56 | 4 | |
5 | Augsburg | 45 | 5 | |
6 | Simon Fraser | 42 | 6 | |
7 | Lock Haven | 25 | 8 | |
8 | Gannon | 23 | 11 | |
9 | Sacred Heart | 21 | 10 | |
10 | Aurora | 16 | 12 | |
11 | East Stroudsburg | 15 | 9 | |
12 | Presbyterian | 14 | 7 | |
13 | Adrian | 10 | 12 | |
14 | Northern Michigan | 9 | 17 | |
15 | Chadron State | 8 | ||
16 | New Jersey City | 7 | 15 | |
17 | Tiffin | 6 | 18 | |
18 | Ozarks | 4 | 19 |
February 9, 2023
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Clackamas | 62 | 1 | |
2 | Western Wyoming | 58 | 2 | |
3 | Iowa Western | 55 | 2 | |
4 | Pratt | 48 | 4 | |
5 | Northeastern Oklahoma A&M | 47 | 5 | |
6 | North Idaho | 45 | 10 | |
7 | Iowa Central | 39 | 12 | |
8 | Northwest Wyoming | 37 | 7 | |
9 | Triton | 35 | 6 | |
10 | Harper | 34 | 13 | |
10 | Northwest Kansas Tech | 34 | 8 | |
12 | Carl Albert State | 25 | 16 | |
12 | Indian Hills | 25 | 9 | |
14 | Ellsworth | 20 | 11 | |
15 | North Iowa Area | 15 | 20 | |
16 | Labette | 14 | ||
17 | Camden | 12 | 17 | |
17 | Cloud County | 12 | 17 | |
14 | Southwestern Oregon | 12 | 14 | |
17 | Nassau | 8 | ||
20 | Northeastern | 18 | 15 |